Blockchain Ranking
Largest blockchains in crypto ranked by Total Value Locked (TVL)
| # | Name | Chain ID | RPC | Native Token | Active Users | TVL | Stables | Volume 24h | Fees 24h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 1 (0x1) | ETH | — | $ 58.92 B | N/A | N/A | N/A | |
| 2 | Tron | — | — | TRX | — | $ 7.70 B | N/A | N/A | N/A |
| 3 | — | — | BNB | — | $ 6.05 B | N/A | N/A | N/A | |
| 4 | BNB Smart Chain | 56 (0x38) | BNB | — | $ 4.86 B | N/A | N/A | N/A | |
| 5 | Solana | — | SOL | — | $ 3.97 B | N/A | N/A | N/A | |
| 6 | Arbitrum | 42161 (0xa4b1) | ARB | — | $ 2.79 B | N/A | N/A | N/A | |
| 7 | Blast | 81457 (0x13e31) | BLAST | — | $ 1.88 B | N/A | N/A | N/A | |
| 8 | Berachain | — | — | BERA | — | $ 1.55 B | N/A | N/A | N/A |
| 9 | Base | 8453 (0x2105) | BASE | — | $ 1.55 B | N/A | N/A | N/A | |
| 10 | Merlin | — | — | MERL | — | $ 1.14 B | N/A | N/A | N/A |
| 11 | Bitcoin | — | — | BTC | — | $ 1.04 B | N/A | N/A | N/A |
| 12 | Polygon | 137 (0x89) | MATIC | — | $ 845.21 M | N/A | N/A | N/A | |
| 13 | OP Mainnet | 10 (0xa) | — | — | $ 686.24 M | N/A | N/A | N/A | |
| 14 | Avalanche | 43114 (0xa86a) | AVAX | — | $ 676.14 M | N/A | N/A | N/A | |
| 15 | Optimism | 10 (0xa) | OP | — | $ 672.37 M | N/A | N/A | N/A | |
| 16 | Linea | 59144 (0xe708) | LINEA | — | $ 663.28 M | N/A | N/A | N/A | |
| 17 | TON | — | — | GRAM | — | $ 648.82 M | N/A | N/A | N/A |
| 18 | Hyperliquid L1 | — | — | — | — | $ 648.64 M | N/A | N/A | N/A |
| 19 | Sui | — | — | SUI | — | $ 643.84 M | N/A | N/A | N/A |
| 20 | Hyperliquid | — | — | HYPE | — | $ 482.49 M | N/A | N/A | N/A |
| 21 | Mode | — | — | MODE | — | $ 477.80 M | N/A | N/A | N/A |
| 22 | Cronos | 25 (0x19) | CRO | — | $ 457.27 M | N/A | N/A | N/A | |
| 23 | Mantle | 5000 (0x1388) | MNT | — | $ 365.76 M | N/A | N/A | N/A | |
| 24 | Bitlayer | — | — | — | — | $ 344.49 M | N/A | N/A | N/A |
| 25 | Aptos | — | — | APT | — | $ 328.17 M | N/A | N/A | N/A |
| 26 | Thorchain | — | — | RUNE | — | $ 325.24 M | N/A | N/A | N/A |
| 27 | PulseChain | — | — | — | — | $ 312.43 M | N/A | N/A | N/A |
| 28 | zkLink Nova | — | — | — | — | $ 285.56 M | N/A | N/A | N/A |
| 29 | Scroll | 534352 (0x82750) | — | — | $ 249.20 M | N/A | N/A | N/A | |
| 30 | Vaulta | — | — | — | — | $ 244.58 M | N/A | N/A | N/A |
| 31 | Near | — | — | NEAR | — | $ 239.82 M | N/A | N/A | N/A |
| 32 | Starknet | — | — | — | — | $ 226.35 M | N/A | N/A | N/A |
| 33 | Cardano | — | — | ADA | — | $ 206.61 M | N/A | N/A | N/A |
| 34 | Anubis | — | — | — | — | $ 183.87 M | N/A | N/A | N/A |
| 35 | Ronin | — | — | RON | — | $ 176.11 M | N/A | N/A | N/A |
| 36 | Kava | 2222 (0x8ae) | KAVA | — | $ 173.18 M | N/A | N/A | N/A | |
| 37 | Rootstock | — | — | — | — | $ 171.73 M | N/A | N/A | N/A |
| 38 | dYdX | — | — | — | — | $ 149.55 M | N/A | N/A | N/A |
| 39 | zkSync Era | 324 (0x144) | ZK | — | $ 123.86 M | N/A | N/A | N/A | |
| 40 | Mixin | — | — | — | — | $ 123.17 M | N/A | N/A | N/A |
| 41 | Osmosis | — | — | OSMO | — | $ 117.53 M | N/A | N/A | N/A |
| 42 | Stacks | — | — | — | — | $ 115.35 M | N/A | N/A | N/A |
| 43 | Celo | 42220 (0xa4ec) | CELO | — | $ 105.67 M | N/A | N/A | N/A | |
| 44 | Fusion | — | — | FSN | — | $ 102.90 M | N/A | N/A | N/A |
| 45 | EOS | — | — | EOS | — | $ 100.34 M | N/A | N/A | N/A |
| 46 | MultiversX | — | — | — | — | $ 94.51 M | N/A | N/A | N/A |
| 47 | Fantom | 250 (0xfa) | FTM | — | $ 92.68 M | N/A | N/A | N/A | |
| 48 | Verus | — | — | — | — | $ 90.49 M | N/A | N/A | N/A |
| 49 | Provenance | — | — | — | — | $ 90.46 M | N/A | N/A | N/A |
| 50 | ZKsync Era | 324 (0x144) | — | — | $ 78.98 M | N/A | N/A | N/A |
Loading…

















































