DeFi Protocols
Largest blockchain protocols in crypto ranked by Total Value Locked (TVL)
| # | Name | Category | Change 1d | Change 7d | Change 1m | Mcap/TVL | Chains | TVL |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Binance CEX | CEX | +0.01% | +0.96% | -0.11% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +5Polygon — $ 360.82 MTron — $ 17.18 BBitcoin — $ 18.08 BOptimism — $ 310.16 MBinance — $ 10.49 BEthereum — $ 17.05 BArbitrum — $ 745.40 MRipple — $ 1.21 BPolkadot — $ 498.29 MLitecoin — $ 517.95 MAvalanche — $ 617.99 MSolana — $ 1.23 B | $ 139.53 B |
| 2 | ![]() AAVE V3 | Lending | -3.52% | +5.98% | -2.81% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Harmony — N/AFantom — $ 437.86 KOptimism — $ 61.92 MAvalanche — $ 219.50 MArbitrum — $ 127.88 MEthereum — $ 868.93 MPolygon — $ 161.38 M | $ 38.12 B |
| 3 | ![]() OKX | CEX | +22.89% | +22.82% | -0.06% | $ 2.01 B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Optimism — $ 85.20 MEthereum — $ 6.03 BAvalanche — $ 34.46 MPolygon — $ 78.08 MTron — $ 515.05 MArbitrum — $ 72.89 MBitcoin — $ 3.24 B | $ 26.21 B |
| 4 | ![]() Lido | Liquid Staking | +1.2% | +2.56% | -0.24% | $ 245.80 M | ![]() ![]() ![]() ![]() ![]() Moonbeam — $ 8.04 MEthereum — $ 12.01 BMoonriver — $ 1.20 MSolana — $ 61.00 MTerra — $ 88.89 K | $ 18.06 B |
| 5 | ![]() Bitfinex | CEX | -1.49% | -3.8% | -0.21% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +12Fantom — $ 6.11 MEOS — $ 10.12 MTezos — $ 2.36 MAlgorand — $ 5.46 MSolana — $ 18.92 MElrond — $ 590.56 KPolkadot — $ 11.76 MEthereumClassic — $ 0.19Cardano — $ 2.45 MAvalanche — $ 8.42 MAptos — $ 1.92 MPolygon — $ 23.88 MCosmos — $ 6.53 MZilliqa — $ 5.28 MBitcoin — $ 5.80 BLitecoin — $ 7.61 MTron — $ 174.83 MNear — $ 1.42 MEthereum — $ 3.57 B | $ 16.50 B |
| 6 | ![]() Aave V3 | Lending | +0.74% | +1.65% | +0.24% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +8Base — $ 967.73 MScroll — $ 31.89 MEthereum — $ 33.85 BSoneium — $ 1.55 MBinance — $ 261.94 MSonic — $ 132.69 MLinea — $ 30.14 MAvalanche — $ 801.88 MCelo — $ 11.79 MArbitrum — $ 1.27 BPolygon — $ 286.27 MHarmony — N/AFantom — $ 28.52 KMetis — $ 9.89 MOptimism — $ 185.90 M | $ 14.22 B |
| 7 | ![]() Bybit | CEX | +3.28% | +5.66% | +0.05% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +2Tron — $ 379.82 MArbitrum — $ 81.80 MRipple — $ 51.78 MBinance — $ 54.32 MEthereum — $ 1.62 BAvalanche — $ 10.68 MPolygon — $ 23.35 MBitcoin — $ 842.65 MOptimism — $ 20.45 M | $ 13.73 B |
| 8 | ![]() EigenLayer | Liquid Staking | +2.94% | +4.58% | -0.29% | $ 274.21 M | ![]() Ethereum — $ 16.27 M | $ 12.96 B |
| 9 | ![]() Robinhood | CEX | -0.1% | +0.31% | -0.12% | N/A | ![]() ![]() ![]() ![]() Ethereum — $ 2.87 BAvalanche — $ 11.92 MPolygon — $ 596.52 KBitcoin — $ 4.18 B | $ 11.62 B |
| 10 | ![]() Nemo Floating Assets | Yield | +4017140.85% | +4888855.55% | +3939108.62% | N/A | ![]() Sui — $ 245.18 K | $ 10.41 B |
| 11 | ![]() SSV Network | Staking Pool | +1.82% | +2.94% | +0.07% | $ 30.41 M | $ 9.54 B | |
| 12 | ![]() Morpho Blue | Lending | +1.61% | +3.65% | +0.98% | N/A | ![]() Ethereum — $ 11.54 M | $ 8.02 B |
| 13 | ![]() WBTC | Bridge | -0.4% | -0.03% | -0.13% | N/A | ![]() Ethereum — $ 4.48 B | $ 7.31 B |
| 14 | ![]() Gate-io | CEX | -2.43% | -0.75% | +0.72% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +5Binance — $ 162.84 MEthereum — $ 1.20 BAvalanche — $ 3.58 MArbitrum — $ 64.25 MRipple — $ 36.53 MOptimism — $ 19.87 MCardano — $ 18.06 MPolygon — $ 12.31 MSolana — $ 5.04 MTron — $ 39.36 MFantom — $ 2.49 MBitcoin — $ 374.48 M | $ 7.30 B |
| 15 | ![]() Binance staked ETH | Liquid Staking | +1.21% | +2.14% | -0.1% | N/A | ![]() ![]() Binance — $ 95.65 MEthereum — $ 38.66 M | $ 7.09 B |
| 16 | ![]() MakerDAO | CDP | +160.83% | +179.63% | +0.11% | $ 1.08 B | ![]() Ethereum — $ 7.39 B | $ 6.84 B |
| 17 | ![]() LayerZero V2 | Bridge | +1.81% | +1.51% | +0.01% | N/A | $ 6.70 B | |
| 18 | ![]() Coinbase BTC | Bridge | +2.37% | +8.09% | +0.34% | N/A | ![]() Bitcoin — $ 2.51 B | $ 6.52 B |
| 19 | ![]() Morpho V1 | Lending | +0.54% | -13.36% | -0.25% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +20Hemi — $ 39.00 KBinance — $ 31.63Bitlayer — N/APolygon — $ 58.05 MZircuit — N/AWorld Chain — $ 81.18 MTAC — $ 13.09 MEtherlink — $ 5.64Corn — $ 7.57 MPlume Mainnet — $ 87.47 MUnichain — $ 87.85 MArbitrum — $ 228.40 MScroll — $ 39.28Fraxtal — $ 1.14 KBase — $ 2.16 BLisk — $ 8.37 MAbstract — N/AInk — $ 2.55Katana — $ 463.14 M | $ 6.52 B |
| 20 | ![]() Coinbase Bridge | Bridge | -0.09% | +0.93% | -0.28% | N/A | ![]() ![]() ![]() ![]() Cardano — $ 3.54 MLitecoin — $ 1.36 MRipple — $ 30.95 MBitcoin — $ 6.47 B | $ 6.22 B |
| 21 | ![]() Hyperliquid Bridge | Bridge | -0.58% | -0.78% | +0.06% | N/A | ![]() Arbitrum — $ 361.75 M | $ 5.87 B |
| 22 | ![]() Ethena | CDP | +0.27% | +10.62% | -0.05% | $ 3.60 B | $ 5.84 B | |
| 23 | ![]() Gate | CEX | +5.26% | +8.63% | -0.18% | $ 716.52 M | ![]() ![]() ![]() ![]() ![]() ![]() +112Celo — $ 3.21 MBitlayer — $ 25.57 KVeChain — N/AX Layer — $ 4.23 KVana — $ 761.64 KXDC — $ 5.57 MENULS — $ 5.10 KOrai — $ 1.03 MPolygon — $ 5.44 MRipple — $ 161.97 MAvalanche — $ 11.52 MUmee — $ 177.00 KAlgorand — $ 3.11 MMatchain — N/ATomoChain — N/ALUKSO — $ 721.13 KZircuit — $ 2.44 KCosmos — $ 2.64 MBahamut — $ 2.10 M | $ 5.73 B |
| 24 | ![]() Sky Lending | CDP | -1.34% | -0.9% | -1.32% | N/A | ![]() Ethereum — $ 7.18 B | $ 5.56 B |
| 25 | ![]() Bitget | CEX | +0.17% | +2.94% | -0.08% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +5Optimism — $ 4.47 MEthereum — $ 909.43 MAvalanche — $ 6.98 MSolana — $ 4.26 MTron — $ 197.87 MRipple — $ 31.50 MCronos — $ 247.25 KBinance — $ 60.89 MPolygon — $ 24.56 MArbitrum — N/AFantom — $ 546.91 KBitcoin — $ 245.08 M | $ 5.14 B |
| 26 | ![]() EigenCloud | Restaking | +1.15% | +1.69% | -0.1% | $ 130.71 M | ![]() Ethereum — $ 12.74 B | $ 5.09 B |
| 27 | ![]() Kucoin | CEX | +18.04% | +9% | +0.06% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +1EOS — $ 27.60 MEthereum — $ 1.77 BAlgorand — $ 106.13 MTron — $ 485.08 MArbitrum — $ 1.48 MBitcoin — $ 439.47 MOptimism — $ 6.16 MKucoin — $ 2.93 M | $ 5.00 B |
| 28 | ![]() MEXC | CEX | -0.02% | +2.16% | -0.06% | $ 150.24 M | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Optimism — $ 3.77 MBinance — $ 40.81 MEthereum — $ 862.49 MPolygon — $ 36.21 MTron — $ 4.30 MArbitrum — $ 8.97 MBitcoin — $ 63.63 M | $ 4.80 B |
| 29 | ![]() Binance Bitcoin | Bridge | -0.4% | -0.02% | -0.13% | N/A | ![]() Bitcoin — $ 4.16 B | $ 4.37 B |
| 30 | ![]() Gemini | CEX | -0.25% | +0.55% | -0.29% | N/A | ![]() ![]() Bitcoin — $ 7.65 BEthereum — $ 2.37 B | $ 4.22 B |
| 31 | ![]() Deribit | CEX | -1.66% | +2.39% | -2.95% | N/A | ![]() ![]() ![]() ![]() Ethereum — $ 739.00 MEthereumPoW — $ 18.35 KSolana — $ 1.36 MBitcoin — $ 1.14 B | $ 4.20 B |
| 32 | ![]() HTX | CEX | -0.99% | +1.2% | -0.3% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +6Bitcoin — $ 1.38 BSolana — $ 6.66 MRipple — $ 27.84 MAlgorand — $ 43.88Avalanche — $ 6.78 MArbitrum — $ 3.39 MEOS — $ 1.10 MBinance — $ 4.34 MPolygon — $ 22.18 MOptimism — $ 10.32 MLitecoin — N/ATron — $ 1.92 BEthereum — $ 428.05 M | $ 4.08 B |
| 33 | ![]() Ethena USDe | Basis Trading | +0.51% | +1.25% | +0.02% | N/A | ![]() Ethereum — $ 5.92 B | $ 3.95 B |
| 34 | ![]() Huobi | CEX | +4.88% | +74.27% | -0.2% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +2Avalanche — $ 3.93 MTron — $ 1.06 BBitcoin — $ 907.72 MEOS — $ 8.00 MEthereum — $ 1.05 BPolygon — $ 22.94 MSolana — $ 8.74 MLitecoin — N/AAlgorand — $ 4.88 M | $ 3.72 B |
| 35 | ![]() SparkLend | Lending | -0.96% | -0.17% | -0.17% | N/A | ![]() Ethereum — $ 2.21 B | $ 3.67 B |
| 36 | ![]() BlackRock BUIDL | RWA | +0.44% | +1.06% | +0% | N/A | ![]() Ethereum — $ 491.76 M | $ 3.53 B |
| 37 | ![]() JustLend V1 | Lending | +0.25% | -0.33% | -0.05% | N/A | ![]() Tron — $ 3.04 B | $ 3.35 B |
| 38 | ![]() ether.fi Stake | Liquid Restaking | +1.82% | +2.76% | -0.1% | N/A | ![]() Ethereum — $ 3.30 B | $ 3.34 B |
| 39 | ![]() USDT0 | Bridge | +0.09% | -1.84% | +0.12% | N/A | ![]() Ethereum — $ 1.53 B | $ 3.22 B |
| 40 | ![]() Steakhouse Financial | Onchain Capital Allocator | +0.47% | +1.9% | +0% | N/A | ![]() ![]() Ethereum — $ 600.75 MBase — $ 7.42 M | $ 3.19 B |
| 41 | ![]() Tether Gold | RWA | +0.81% | +5.59% | +0.41% | $ 2.70 B | ![]() Ethereum — $ 586.20 M | $ 3.14 B |
| 42 | ![]() JustLend | Lending | -0.16% | +1.43% | -0.05% | $ 709.77 M | ![]() Tron — $ 3.76 B | $ 3.09 B |
| 43 | ![]() Circle USYC | RWA | +0.01% | +0.08% | +0.01% | N/A | ![]() ![]() ![]() ![]() Ethereum — $ 201.15 MNoble — $ 0.00Binance — $ 322.39 MNear — $ 2.73 M | $ 3.01 B |
| 44 | ![]() ether.fi | Liquid Staking | +0.94% | -4.41% | -0.17% | N/A | ![]() Ethereum — $ 41.93 M | $ 2.78 B |
| 45 | ![]() Babylon | Restaking | -0.01% | -32.48% | +0.09% | $ 196.37 M | ![]() Bitcoin — $ 1.61 B | $ 2.76 B |
| 46 | ![]() Arbitrum Bridge | Chain | -0.47% | +0.07% | -0.09% | N/A | ![]() Ethereum — $ 5.40 B | $ 2.73 B |
| 47 | ![]() Babylon Protocol | Restaking | -0.36% | +0.58% | -0.13% | $ 48.09 M | ![]() Bitcoin — $ 2.88 B | $ 2.62 B |
| 48 | ![]() Instadapp | Services | +4.69% | +1.41% | -0.2% | $ 41.54 M | ![]() Ethereum — $ 2.13 B | $ 2.58 B |
| 49 | ![]() Polygon Bridge & Staking | Chain | -0.49% | +1.44% | -0.21% | $ 910.66 M | ![]() Polygon — $ 7.31 B | $ 2.56 B |
| 50 | ![]() Polygon Bridge | Chain | -0.12% | -1.47% | +0.15% | $ 796.08 M | ![]() Polygon — $ 2.55 B | $ 2.55 B |
Loading…



























































































