DeFi Protocols
Largest blockchain protocols in crypto ranked by Total Value Locked (TVL)
| # | Name | Category | Change 1d | Change 7d | Change 1m | Mcap/TVL | Chains | TVL |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Binance CEX | CEX | -5.28% | -25.13% | -0.3% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +5Polygon — $ 360.82 MTron — $ 17.18 BBitcoin — $ 18.08 BOptimism — $ 310.16 MBinance — $ 10.49 BEthereum — $ 17.05 BArbitrum — $ 745.40 MRipple — $ 1.21 BPolkadot — $ 498.29 MLitecoin — $ 517.95 MAvalanche — $ 617.99 MSolana — $ 1.23 B | $ 127.93 B |
| 2 | ![]() AAVE V3 | Lending | -3.52% | +5.98% | -2.81% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Harmony — N/AFantom — $ 437.86 KOptimism — $ 61.92 MAvalanche — $ 219.50 MArbitrum — $ 127.88 MEthereum — $ 868.93 MPolygon — $ 161.38 M | $ 38.12 B |
| 3 | ![]() OKX | CEX | +1.58% | -3.95% | -0.33% | $ 2.37 B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Optimism — $ 85.20 MEthereum — $ 6.03 BAvalanche — $ 34.46 MPolygon — $ 78.08 MTron — $ 515.05 MArbitrum — $ 72.89 MBitcoin — $ 3.24 B | $ 29.03 B |
| 4 | ![]() Lido | Liquid Staking | +0.77% | -1.33% | -0.2% | $ 278.60 M | ![]() ![]() ![]() ![]() ![]() Moonbeam — $ 8.04 MEthereum — $ 12.01 BMoonriver — $ 1.20 MSolana — $ 61.00 MTerra — $ 88.89 K | $ 22.19 B |
| 5 | ![]() LayerZero V2 | Bridge | -3.49% | -2.49% | +0.05% | N/A | $ 16.16 B | |
| 6 | ![]() Aave V3 | Lending | +0.68% | -6.58% | -0.35% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +8Base — $ 967.73 MScroll — $ 31.89 MEthereum — $ 33.85 BSoneium — $ 1.55 MBinance — $ 261.94 MSonic — $ 132.69 MLinea — $ 30.14 MAvalanche — $ 801.88 MCelo — $ 11.79 MArbitrum — $ 1.27 BPolygon — $ 286.27 MHarmony — N/AFantom — $ 28.52 KMetis — $ 9.89 MOptimism — $ 185.90 M | $ 15.42 B |
| 7 | ![]() Bybit | CEX | +0.63% | -5.44% | -0.33% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +2Tron — $ 379.82 MArbitrum — $ 81.80 MRipple — $ 51.78 MBinance — $ 54.32 MEthereum — $ 1.62 BAvalanche — $ 10.68 MPolygon — $ 23.35 MBitcoin — $ 842.65 MOptimism — $ 20.45 M | $ 14.72 B |
| 8 | ![]() Bitfinex | CEX | +0.54% | -29.74% | -0.63% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +12Fantom — $ 6.11 MEOS — $ 10.12 MTezos — $ 2.36 MAlgorand — $ 5.46 MSolana — $ 18.92 MElrond — $ 590.56 KPolkadot — $ 11.76 MEthereumClassic — $ 0.19Cardano — $ 2.45 MAvalanche — $ 8.42 MAptos — $ 1.92 MPolygon — $ 23.88 MCosmos — $ 6.53 MZilliqa — $ 5.28 MBitcoin — $ 5.80 BLitecoin — $ 7.61 MTron — $ 174.83 MNear — $ 1.42 MEthereum — $ 3.57 B | $ 14.57 B |
| 9 | ![]() Robinhood | CEX | +0.76% | -1.94% | -0.39% | N/A | ![]() ![]() ![]() ![]() Ethereum — $ 2.87 BAvalanche — $ 11.92 MPolygon — $ 596.52 KBitcoin — $ 4.18 B | $ 14.14 B |
| 10 | ![]() EigenLayer | Liquid Staking | +2.94% | +4.58% | -0.29% | $ 274.21 M | ![]() Ethereum — $ 16.27 M | $ 12.96 B |
| 11 | ![]() SSV Network | Staking Pool | +0.93% | -1.19% | -0.72% | $ 33.13 M | $ 11.98 B | |
| 12 | ![]() Morpho Blue | Lending | +1.23% | -0.68% | -0.06% | N/A | ![]() Ethereum — $ 11.54 M | $ 11.13 B |
| 13 | ![]() Nemo Floating Assets | Yield | +4017140.85% | +4888855.55% | +3939108.62% | N/A | ![]() Sui — $ 245.18 K | $ 10.41 B |
| 14 | ![]() WBTC | Bridge | +0.47% | -2.44% | -0.21% | N/A | ![]() Ethereum — $ 4.48 B | $ 9.10 B |
| 15 | ![]() Binance staked ETH | Liquid Staking | +0.49% | +1.5% | -0.25% | N/A | ![]() ![]() Binance — $ 95.65 MEthereum — $ 38.66 M | $ 8.78 B |
| 16 | ![]() Coinbase Bridge | Bridge | +0.71% | -0.75% | -0.31% | N/A | ![]() ![]() ![]() ![]() Cardano — $ 3.54 MLitecoin — $ 1.36 MRipple — $ 30.95 MBitcoin — $ 6.47 B | $ 7.84 B |
| 17 | ![]() Gate-io | CEX | -2.43% | -0.75% | +0.72% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +5Binance — $ 162.84 MEthereum — $ 1.20 BAvalanche — $ 3.58 MArbitrum — $ 64.25 MRipple — $ 36.53 MOptimism — $ 19.87 MCardano — $ 18.06 MPolygon — $ 12.31 MSolana — $ 5.04 MTron — $ 39.36 MFantom — $ 2.49 MBitcoin — $ 374.48 M | $ 7.30 B |
| 18 | ![]() MakerDAO | CDP | +160.83% | +179.63% | +0.11% | $ 1.08 B | ![]() Ethereum — $ 7.39 B | $ 6.84 B |
| 19 | ![]() Coinbase BTC | Bridge | +2.37% | +8.09% | +0.34% | N/A | ![]() Bitcoin — $ 2.51 B | $ 6.52 B |
| 20 | ![]() Morpho V1 | Lending | +0.54% | -13.36% | -0.25% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +20Hemi — $ 39.00 KBinance — $ 31.63Bitlayer — N/APolygon — $ 58.05 MZircuit — N/AWorld Chain — $ 81.18 MTAC — $ 13.09 MEtherlink — $ 5.64Corn — $ 7.57 MPlume Mainnet — $ 87.47 MUnichain — $ 87.85 MArbitrum — $ 228.40 MScroll — $ 39.28Fraxtal — $ 1.14 KBase — $ 2.16 BLisk — $ 8.37 MAbstract — N/AInk — $ 2.55Katana — $ 463.14 M | $ 6.52 B |
| 21 | ![]() Hyperliquid Bridge | Bridge | +0.54% | -2.92% | +0.03% | N/A | ![]() Arbitrum — $ 361.75 M | $ 6.42 B |
| 22 | ![]() Gate | CEX | +1.55% | -18.23% | -0.05% | $ 1.00 B | ![]() ![]() ![]() ![]() ![]() ![]() +112Celo — $ 3.21 MBitlayer — $ 25.57 KVeChain — N/AX Layer — $ 4.23 KVana — $ 761.64 KXDC — $ 5.57 MENULS — $ 5.10 KOrai — $ 1.03 MPolygon — $ 5.44 MRipple — $ 161.97 MAvalanche — $ 11.52 MUmee — $ 177.00 KAlgorand — $ 3.11 MMatchain — N/ATomoChain — N/ALUKSO — $ 721.13 KZircuit — $ 2.44 KCosmos — $ 2.64 MBahamut — $ 2.10 M | $ 6.09 B |
| 23 | ![]() EigenCloud | Restaking | +0.7% | -2.5% | -0.2% | $ 184.46 M | ![]() Ethereum — $ 12.74 B | $ 5.87 B |
| 24 | ![]() Bitget | CEX | +1.32% | -14.21% | -0.2% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +5Optimism — $ 4.47 MEthereum — $ 909.43 MAvalanche — $ 6.98 MSolana — $ 4.26 MTron — $ 197.87 MRipple — $ 31.50 MCronos — $ 247.25 KBinance — $ 60.89 MPolygon — $ 24.56 MArbitrum — N/AFantom — $ 546.91 KBitcoin — $ 245.08 M | $ 5.86 B |
| 25 | ![]() Ethena | CDP | +0.27% | +10.62% | -0.05% | $ 3.60 B | $ 5.84 B | |
| 26 | ![]() Binance Bitcoin | Bridge | +0.77% | -2.21% | +0.08% | N/A | ![]() Bitcoin — $ 4.16 B | $ 5.34 B |
| 27 | ![]() Gemini | CEX | +0.47% | -1.88% | -0.37% | N/A | ![]() ![]() Bitcoin — $ 7.65 BEthereum — $ 2.37 B | $ 5.17 B |
| 28 | ![]() Sky Lending | CDP | -0.5% | -7.03% | -0.07% | N/A | ![]() Ethereum — $ 7.18 B | $ 5.03 B |
| 29 | ![]() SparkLend | Lending | +0.88% | +2.12% | -0.54% | N/A | ![]() Ethereum — $ 2.21 B | $ 5.00 B |
| 30 | ![]() Kucoin | CEX | +18.04% | +9% | +0.06% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +1EOS — $ 27.60 MEthereum — $ 1.77 BAlgorand — $ 106.13 MTron — $ 485.08 MArbitrum — $ 1.48 MBitcoin — $ 439.47 MOptimism — $ 6.16 MKucoin — $ 2.93 M | $ 5.00 B |
| 31 | ![]() Bitstamp | CEX | +0.52% | -1.76% | -0.39% | N/A | ![]() ![]() Ethereum — $ 616.24 MBitcoin — $ 1.18 B | $ 4.69 B |
| 32 | ![]() Ethena USDe | Basis Trading | +0.81% | -0.94% | +0.39% | N/A | ![]() Ethereum — $ 5.92 B | $ 4.54 B |
| 33 | ![]() MEXC | CEX | +1.25% | -11.55% | -0.13% | $ 147.45 M | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Optimism — $ 3.77 MBinance — $ 40.81 MEthereum — $ 862.49 MPolygon — $ 36.21 MTron — $ 4.30 MArbitrum — $ 8.97 MBitcoin — $ 63.63 M | $ 4.53 B |
| 34 | ![]() ether.fi Stake | Liquid Restaking | +0.93% | -1.27% | -0.69% | N/A | ![]() Ethereum — $ 3.30 B | $ 4.39 B |
| 35 | ![]() HTX | CEX | +0.91% | -3.9% | -0.03% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +6Bitcoin — $ 1.38 BSolana — $ 6.66 MRipple — $ 27.84 MAlgorand — $ 43.88Avalanche — $ 6.78 MArbitrum — $ 3.39 MEOS — $ 1.10 MBinance — $ 4.34 MPolygon — $ 22.18 MOptimism — $ 10.32 MLitecoin — N/ATron — $ 1.92 BEthereum — $ 428.05 M | $ 3.92 B |
| 36 | ![]() Deribit | CEX | -2.89% | -7.59% | -0.36% | N/A | ![]() ![]() ![]() ![]() Ethereum — $ 739.00 MEthereumPoW — $ 18.35 KSolana — $ 1.36 MBitcoin — $ 1.14 B | $ 3.80 B |
| 37 | ![]() Huobi | CEX | +4.88% | +74.27% | -0.2% | N/A | ![]() ![]() ![]() ![]() ![]() ![]() +2Avalanche — $ 3.93 MTron — $ 1.06 BBitcoin — $ 907.72 MEOS — $ 8.00 MEthereum — $ 1.05 BPolygon — $ 22.94 MSolana — $ 8.74 MLitecoin — N/AAlgorand — $ 4.88 M | $ 3.72 B |
| 38 | ![]() JustLend V1 | Lending | +0.01% | -2.6% | +0.01% | N/A | ![]() Tron — $ 3.04 B | $ 3.53 B |
| 39 | ![]() Arbitrum Bridge | Chain | +0.54% | +3.11% | -0.48% | N/A | ![]() Ethereum — $ 5.40 B | $ 3.35 B |
| 40 | ![]() Babylon Protocol | Restaking | +0.19% | -2.69% | -0.2% | $ 61.69 M | ![]() Bitcoin — $ 2.88 B | $ 3.19 B |
| 41 | ![]() USDT0 | Bridge | +0.58% | -2.08% | -0.01% | N/A | ![]() Ethereum — $ 1.53 B | $ 3.13 B |
| 42 | ![]() JustLend sTRX | Liquid Staking | +1.04% | -4.73% | -0.17% | N/A | ![]() Tron — $ 3.34 B | $ 3.10 B |
| 43 | ![]() JustLend | Lending | -0.16% | +1.43% | -0.05% | $ 709.77 M | ![]() Tron — $ 3.76 B | $ 3.09 B |
| 44 | ![]() Base Bridge | Chain | +0.25% | +1.08% | -0.6% | N/A | ![]() Ethereum — $ 487.15 M | $ 2.86 B |
| 45 | ![]() ether.fi | Liquid Staking | +0.94% | -4.41% | -0.17% | N/A | ![]() Ethereum — $ 41.93 M | $ 2.78 B |
| 46 | ![]() Babylon | Restaking | -0.01% | -32.48% | +0.09% | $ 196.37 M | ![]() Bitcoin — $ 1.61 B | $ 2.76 B |
| 47 | ![]() Steakhouse Financial | Onchain Capital Allocator | -0.04% | +5.5% | -0.04% | N/A | ![]() ![]() Ethereum — $ 600.75 MBase — $ 7.42 M | $ 2.73 B |
| 48 | ![]() Spark Liquidity Layer | Onchain Capital Allocator | +2.16% | +0.23% | -0.01% | N/A | ![]() ![]() ![]() Base — $ 97.45 MArbitrum — $ 12.58 MEthereum — $ 1.43 B | $ 2.70 B |
| 49 | ![]() Polygon Bridge | Chain | -1.13% | -0.51% | -0.16% | $ 954.78 M | ![]() Polygon — $ 2.55 B | $ 2.65 B |
| 50 | ![]() Maple | Uncollateralized Lending | +0.73% | -0.65% | -0.39% | N/A | ![]() ![]() Ethereum — $ 1.85 MSolana — $ 17.34 K | $ 2.62 B |
Loading…



























































































