Dense macro calendar: currency, impact, actual / forecast / previous.
Friday, September 4, 2026
86| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:30 AM | BoJ Policy RateDone Monetary Policy | — | 3.50% | 4.00% | ||
| 01:00 AM | Inflation Rate YoYDone inflation-rate | 6.1% | 6% | 6.2% | ||
| 01:00 AM | Core Inflation Rate YoYDone core-inflation-rate | 4.1% | 4.1% | 4.2% | ||
| 01:00 AM | Industrial Production YoYDone industrial-production | 9.6% | 14.0% | 13.5% | ||
| 01:00 AM | Inflation Rate MoMDone inflation-rate-mom | 0.6% | 0.5% | 0.1% | ||
| 01:25 AM | Retail Sales YoYDone retail-sales-yoy | 14.9% | — | 14.5% | ||
| 01:30 AM | GDP y/yDone Growth | — | 0.7% | -0.5% | ||
| 01:30 AM | CPI y/yDone Inflation | — | 1.1% | -0.0% | ||
| 03:00 AM | PPI y/yDone Inflation | -0.3% | -0.3% | -0.2% | ||
| 03:35 AM | 3-Month Bill AuctionDone 3-month-bill-yield | 1.1076% | — | 1.0794% | ||
| 06:00 AM | German Factory Orders m/mDone Release | — | 0.3% | 3.1% | ||
| 06:00 AM | German Factory Orders m/mDone Release | — | 0.3% | 3.1% | ||
| 06:00 AM | Factory Orders MoMDone factory-orders | 2.5% | 0.3% | 3.1% | ||
| 06:00 AM | Retail Sales YoYDone retail-sales-yoy | -6.1% | 7.0% | -7.3% | ||
| 06:00 AM | Current AccountDone current-account | SEK126.2B | SEK87.0B | SEK93.9B | ||
| 06:00 AM | Retail Sales MoMDone retail-sales-mom | 0.8% | 0.7% | -1.2% | ||
| 06:30 AM | Retail Sales YoYDone retail-sales-yoy | 4.9% | 3.5% | 3% | ||
| 07:00 AM | CPI Flash Estimate y/yDone Inflation | — | -0.6% | -0.6% | ||
| 07:00 AM | Core CPI Flash Estimate y/yDone Inflation | — | -0.4% | 1.1% | ||
| 07:00 AM | Retail Sales MoMDone retail-sales-mom | 0.6% | 0.2% | -0.1% | ||
| 07:00 AM | Inflation Rate YoY PrelDone inflation-rate | 1.9% | 1.9% | 1.7% | ||
| 07:00 AM | Inflation Rate MoM PrelDone inflation-rate-mom | 0.3% | 0.3% | 0.6% | ||
| 07:00 AM | Retail Sales YoYDone retail-sales-yoy | 4.8% | 4.5% | 3.6% | ||
| 07:00 AM | Interest Rate DecisionDone interest-rate | 16.25% | 16.5% | 16.75% | ||
| 07:30 AM | S&P Global Construction PMIDone construction-pmi | 48.7 | 48.7 | 49.1 | ||
| 07:40 AM | Balance of TradeDone balance-of-trade | $-304M | $-600.0M | $-870.0M | ||
| 08:00 AM | Italian Retail Sales m/mDone Release | 0.8% | 0.2% | -0.1% | ||
| 08:00 AM | Italian Retail Sales m/mDone Release | 0.8% | 0.2% | -0.1% | ||
| 08:00 AM | New Car Sales YoYDone new-passenger-car-registrations-yoy | 13.7% | 11.0% | 11.7% | ||
| 08:00 AM | Business ConfidenceDone business-confidence | -20.3 | 2 | 0.0 | ||
| 08:20 AM | Foreign Exchange ReservesDone foreign-exchange-reserves | $601.9B | $594.4B | $594.27B | ||
| 08:30 AM | Construction PMIDone Release | 44.3 | 45.8 | 44.7 | ||
| 08:30 AM | Construction PMIDone Release | 44.3 | 45.8 | 44.7 | ||
| 08:30 AM | S&P Global Construction PMIDone construction-pmi | 44.3 | 45.5 | 44.7 | ||
| 08:30 AM | DMP 1Y CPI ExpectationsDone dmp-1y-cpi-expectations | 3.1% | — | 3.0% | ||
| 08:30 AM | DMP 3M Output Price ExpectationsDone dmp-3m-output-price-expectations | 3.8% | 3.8% | 3.9% | ||
| 08:30 AM | Balance of TradeDone balance-of-trade | €-1,580.3M | €-286.0M | €-217.3M | ||
| 08:50 AM | BOE Gov Bailey SpeaksDone Release | — | — | — | ||
| 08:50 AM | BOE Gov Bailey SpeaksDone Release | — | — | — | ||
| 08:50 AM | BoE Gov Bailey SpeechDone interest-rate | — | — | — | ||
| 09:00 AM | ECB Interest Rate DecisionDone Monetary Policy | — | 3.50% | 3.50% | ||
| 09:00 AM | ECB Press ConferenceDone Monetary Policy | — | — | — | ||
| 09:00 AM | SNB Policy RateDone Monetary Policy | — | 3.25% | 3.25% | ||
| 09:00 AM | German CPI m/mDone Inflation | — | -0.4% | 0.2% | ||
| 09:00 AM | Retail Sales m/mDone Release | 0.6% | 0.3% | -0.3% | ||
| 09:00 AM | Retail Sales m/mDone Release | 0.6% | 0.3% | -0.3% | ||
| 09:00 AM | Retail Sales YoYDone retail-sales-yoy | -0.1% | 1.1% | 0.7% | ||
| 09:00 AM | Retail Sales MoMDone retail-sales-mom | 0.2% | 0.3% | -0.3% | ||
| 09:00 AM | Business ConfidenceDone business-confidence | 59.6 | 55.8 | 55.7 | ||
| 09:00 AM | ECB Lane SpeechDone interest-rate | — | — | — | ||
| 10:00 AM | Industrial Production YoYDone industrial-production | 2.3% | 0.8% | 0.5% | ||
| 10:00 AM | Industrial Production MoMDone industrial-production-mom | 0.9% | 0.4% | -0.8% | ||
| 10:00 AM | GDP Growth Rate QoQ FinalDone gdp-growth-rate | 0.2% | 3.9% | -7.0% | ||
| 10:00 AM | GDP Growth Rate YoY FinalDone gdp-annual-growth-rate | 0.8% | -1.6% | -13.0% | ||
| 10:00 AM | GNP QoQDone gross-national-product | -5% | -2.0% | 6.8% | ||
| 10:00 AM | Current AccountDone current-account | €19.7B | €10.9B | €17.4B | ||
| 10:00 AM | Balance of TradeDone balance-of-trade | $-390M | $-390.0M | $-363M | ||
| 10:00 AM | GNP YoYDone gross-national-product | 5.2% | 9.5% | 16.6% | ||
| 10:00 AM | PPI YoYDone producer-prices-change | 9% | 6.3% | 6.2% | ||
| 12:30 PM | BoC Rate DecisionDone Monetary Policy | — | 4.00% | 3.75% | ||
| 12:30 PM | Employment ChangeDone Release | — | 15.1K | 75.1K | ||
| 12:30 PM | Unemployment RateDone Release | 6.4% | 6.4% | 6.4% | ||
| 12:30 PM | Average Hourly Earnings m/mDone Release | 3.1% | 0.3% | 0.1% | ||
| 12:30 PM | Non-Farm Employment ChangeDone Release | 162K | 55K | -23K | ||
| 12:30 PM | Unemployment RateDone Release | 4.1% | 4.1% | 4.1% | ||
| 12:30 PM | Employment ChangeDone Release | — | 15.1K | 75.1K | ||
| 12:30 PM | Unemployment RateDone Release | 6.4% | 6.4% | 6.4% | ||
| 12:30 PM | Average Hourly Earnings m/mDone Release | 3.1% | 0.3% | 0.1% | ||
| 12:30 PM | Non-Farm Employment ChangeDone Release | 162K | 55K | -23K | ||
| 12:30 PM | Unemployment RateDone Release | 4.1% | 4.1% | 4.1% | ||
| 12:46 PM | Nonfarm Payrolls (demo done)Done Labor Market | 155K | 160K | 149K | ||
| 01:09 PM | US CPI m/m (demo live window)Done Inflation | 165K | 170K | 142K | ||
| 01:26 PM | Eurozone PMI Flash (demo soon)Done Growth | — | 51.2 | 50.8 | ||
| 01:40 PM | FOMC Member Goolsbee SpeaksDone Release | — | — | — | ||
| 02:00 PM | CPI m/mDone Inflation | 0.5% | 0.6% | 0.6% | ||
| 02:00 PM | Retail Sales m/mDone Growth | — | 0.6% | 0.9% | ||
| 02:00 PM | Core Retail Sales m/mDone Growth | — | 0.8% | 0.8% | ||
| 02:00 PM | Ivey PMIDone Release | 64.3 | 56.2 | 55.1 | ||
| 02:00 PM | Ivey PMIDone Release | 64.3 | 56.2 | 55.1 | ||
| 03:00 PM | Unemployment RateDone Labor Market | — | -0.4% | 0.4% | ||
| 03:00 PM | Core CPI m/mDone Inflation | -0.4% | 0.5% | -0.1% | ||
| 03:00 PM | PPI m/mDone Inflation | — | -0.3% | 1.1% | ||
| 06:00 PM | Nonfarm PayrollsDone Labor Market | 239K | -27K | 247K | ||
| 06:00 PM | CPI m/mDone Inflation | — | -0.3% | -0.7% | ||
| 07:00 PM | CPI y/y16mSoon Inflation | — | 0.4% | 0.9% | ||
| 10:00 PM | FOMC Member Goolsbee Speaks3h 15m Release | — | — | — |
Saturday, September 5, 2026
9| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:30 AM | Core CPI y/y5h 45m Inflation | 0.7% | 0.5% | -0.5% | ||
| 01:00 AM | Industrial Production m/m6h 15m Growth | — | 0.3% | 0.7% | ||
| 01:30 AM | Trade Balance6h 45m Trade and External | — | 0.4% | -0.1% | ||
| 01:30 AM | RBA Rate Decision6h 45m Monetary Policy | — | 3.25% | 3.50% | ||
| 02:00 AM | Retail Sales y/y7h 15m Growth | — | -0.5% | 0.2% | ||
| 02:30 AM | Employment Change7h 45m Labor Market | — | 41K | 176K | ||
| 09:45 PM | RBNZ Rate Decision1d 3h Monetary Policy | — | 4.00% | 4.00% | ||
| 10:00 PM | Employment Change q/q1d 3h Labor Market | 243K | 199K | 230K | ||
| 11:30 PM | BoJ Outlook Report1d 4h Monetary Policy | — | — | — |
Sunday, September 6, 2026
2| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:00 PM | Bank Holiday1d 17h Other | — | — | — | ||
| 12:00 PM | Empty Calendar1d 17h Other | — | — | — |
Monday, September 7, 2026
10| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 03:00 AM | Retail Sales y/y2d 8h Growth | 1.0% | -0.3% | 0.2% | ||
| 07:00 AM | BoE Interest Rate Decision2d 12h Monetary Policy | — | 3.50% | 4.50% | ||
| 07:30 AM | GDP q/q2d 12h Growth | — | -0.1% | -0.5% | ||
| 08:00 AM | CPI m/m2d 13h Inflation | — | -0.5% | -0.8% | ||
| 09:00 AM | German ZEW Economic Sentiment2d 14h Confidence | — | 44.8 | 44.8 | ||
| 11:00 AM | MPC Official Bank Rate Votes2d 16h Monetary Policy | — | — | — | ||
| 12:30 PM | Employment Change2d 17h Labor Market | 145K | 125K | 210K | ||
| 03:00 PM | Capacity Utilization2d 20h Growth | — | 1.1% | -0.5% | ||
| 07:00 PM | Industrial Production m/m3d Growth | — | -0.2% | 0.5% | ||
| 09:45 PM | Employment Change q/q3d 3h Labor Market | — | 3K | 208K |
Tuesday, September 8, 2026
17| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30 AM | Caixin Manufacturing PMI3d 6h Growth | 58.1 | 41.4 | 52.6 | ||
| 01:30 AM | Employment Change3d 6h Labor Market | — | 168K | 208K | ||
| 02:00 AM | Caixin Services PMI3d 7h Growth | — | 41.4 | 44.8 | ||
| 03:00 AM | NBS Manufacturing PMI3d 8h Growth | — | 49.5 | 55.7 | ||
| 04:00 AM | Tankan Large Manufacturers Index3d 9h Confidence | 47.8 | 58.0 | 43.3 | ||
| 07:00 AM | CPI y/y3d 12h Inflation | 0.0% | -0.6% | 0.5% | ||
| 07:00 AM | Eurozone Manufacturing PMI3d 12h Growth | — | 51.6 | 50.8 | ||
| 08:00 AM | German IFO Business Climate3d 13h Confidence | — | 50.8 | 54.5 | ||
| 08:00 AM | Trade Balance3d 13h Trade and External | 0.3% | 0.8% | -0.6% | ||
| 11:00 AM | Core CPI y/y3d 16h Inflation | 0.5% | 0.8% | 0.9% | ||
| 11:45 AM | German Manufacturing PMI3d 17h Growth | 44.4 | 53.2 | 49.7 | ||
| 12:30 PM | Housing Starts3d 17h Housing | — | -0.7% | 0.2% | ||
| 02:00 PM | Unemployment Rate3d 19h Labor Market | — | -0.8% | 0.3% | ||
| 03:00 PM | Building Permits3d 20h Housing | — | -0.2% | 0.6% | ||
| 09:45 PM | Unemployment Rate4d 3h Labor Market | 1.0% | 0.0% | -0.2% | ||
| 11:30 PM | GDP q/q4d 4h Growth | 0.0% | 0.5% | 1.2% | ||
| 11:30 PM | Industrial Production m/m4d 4h Growth | — | 1.1% | 1.1% |
Wednesday, September 9, 2026
22| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:30 AM | Retail Sales y/y4d 5h Growth | — | 1.0% | -0.8% | ||
| 01:00 AM | GDP q/q4d 6h Growth | — | 0.3% | 0.5% | ||
| 01:00 AM | BusinessNZ Manufacturing PMI4d 6h Growth | — | 57.7 | 48.1 | ||
| 02:30 AM | Unemployment Rate4d 7h Labor Market | 0.1% | -0.2% | 0.7% | ||
| 04:00 AM | Unemployment Rate4d 9h Labor Market | 0.5% | -0.3% | 1.0% | ||
| 07:00 AM | GDP q/q4d 12h Growth | — | -0.6% | 1.1% | ||
| 08:00 AM | SNB Chairman Speaks4d 13h Monetary Policy | — | — | — | ||
| 09:00 AM | Unemployment Rate4d 14h Labor Market | -0.5% | 1.0% | 1.0% | ||
| 09:00 AM | KOF Economic Barometer4d 14h Confidence | — | 51.1 | 45.4 | ||
| 11:45 AM | Eurozone Services PMI4d 17h Growth | 54.3 | 50.5 | 58.7 | ||
| 12:15 PM | Retail Sales m/m4d 17h Growth | — | -0.1% | 0.6% | ||
| 12:30 PM | Core PCE Price Index m/m4d 17h Inflation | -0.6% | 1.0% | -0.4% | ||
| 01:30 PM | GDP m/m4d 18h Growth | — | 0.7% | 0.3% | ||
| 01:30 PM | Retail Sales m/m4d 18h Growth | — | 0.3% | 0.9% | ||
| 02:00 PM | Existing Home Sales4d 19h Housing | — | -0.3% | -0.5% | ||
| 02:00 PM | ISM Manufacturing PMI4d 19h Growth | 56.0 | 58.5 | 44.7 | ||
| 02:30 PM | PCE Price Index m/m4d 19h Inflation | 1.2% | -0.7% | -0.1% | ||
| 06:00 PM | New Home Sales4d 23h Housing | -0.3% | 1.2% | -0.7% | ||
| 06:00 PM | Durable Goods Orders4d 23h Growth | — | 0.6% | 0.4% | ||
| 06:00 PM | Trade Balance4d 23h Trade and External | — | 0.8% | 0.9% | ||
| 07:00 PM | GDP q/q5d Growth | 1.0% | -0.6% | 1.0% | ||
| 09:45 PM | Trade Balance5d 3h Trade and External | 1.1% | 0.1% | -0.7% |
Thursday, September 10, 2026
18| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:00 AM | Monetary Base y/y5d 6h Monetary Policy | 1.0% | 0.4% | 0.5% | ||
| 02:00 AM | Fixed Asset Investment ytd/y5d 7h Growth | -0.7% | 0.6% | 0.9% | ||
| 02:30 AM | Retail Sales m/m5d 7h Growth | — | -0.8% | 1.1% | ||
| 04:00 AM | Trade Balance5d 9h Trade and External | — | -0.1% | 0.8% | ||
| 07:00 AM | Manufacturing PMI5d 12h Growth | 55.0 | 43.8 | 53.3 | ||
| 07:00 AM | Spanish Unemployment Change5d 12h Labor Market | 256K | 115K | 106K | ||
| 07:30 AM | SNB Policy Rate5d 12h Monetary Policy | — | 4.25% | 4.00% | ||
| 08:00 AM | GDP m/m5d 13h Growth | — | 0.5% | -0.1% | ||
| 08:00 AM | French CPI m/m5d 13h Inflation | — | 0.4% | -0.2% | ||
| 08:00 AM | Services PMI5d 13h Growth | 56.4 | 50.3 | 52.7 | ||
| 09:00 AM | Trade Balance5d 14h Trade and External | 0.5% | 0.9% | 1.1% | ||
| 12:15 PM | ECB President Speaks5d 17h Monetary Policy | — | — | — | ||
| 12:15 PM | Italian CPI m/m5d 17h Inflation | — | 0.7% | -0.4% | ||
| 12:15 PM | ECB Interest Rate Decision5d 17h Monetary Policy | — | 3.50% | 4.50% | ||
| 02:30 PM | ISM Services PMI5d 19h Growth | 42.2 | 43.6 | 59.3 | ||
| 06:00 PM | CB Consumer Confidence5d 23h Confidence | 40.9 | 42.3 | 58.0 | ||
| 06:00 PM | UoM Consumer Sentiment5d 23h Confidence | — | 53.1 | 49.3 | ||
| 11:30 PM | BoJ Gov Speaks6d 4h Monetary Policy | — | — | — |

