Crypto Exchanges
Toscale ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported
| # | Exchange | Volume 24h | Volume 7d | Volume 30d | Technology | Spot Pairs |
|---|---|---|---|---|---|---|
| 1 | ![]() Gate.io | $ 3.04 B | $ 21.95 B | $ 100.04 B | CeFi | 3442 |
| 2 | ![]() MEXC | $ 10.81 B | $ 64.87 B | $ 264.72 B | CeFi | 2960 |
| 3 | ![]() Bitrue | $ 2.29 B | N/A | N/A | CeFi | 1520 |
| 4 | ![]() XT | $ 1.15 B | N/A | N/A | CeFi | 1292 |
| 5 | ![]() Binance | $ 50.49 B | $ 377.82 B | $ 1.64 T | CeFi | 1251 |
| 6 | ![]() Binance.TR | $ 14.59 B | N/A | N/A | CeFi | 1251 |
| 7 | ![]() BitMart | $ 1.28 B | N/A | N/A | CeFi | 1168 |
| 8 | ![]() Bitget | $ 14.17 B | $ 100.34 B | $ 414.27 B | CeFi | 957 |
| 9 | ![]() Poloniex | $ 655.24 M | N/A | N/A | CeFi | 920 |
| 10 | ![]() HTX | $ 3.51 B | $ 13.61 B | $ 58.64 B | CeFi | 781 |
| 11 | ![]() Kraken | $ 572.18 M | $ 7.66 B | $ 59.47 B | CeFi | 746 |
| 12 | ![]() CoinW | $ 1.24 B | N/A | N/A | CeFi | 736 |
| 13 | ![]() KuCoin | $ 17.46 B | $ 99.81 B | $ 549.74 B | CeFi | 676 |
| 14 | ![]() Lbank | $ 2.14 B | $ 2.26 B | $ 10.29 B | CeFi | 663 |
| 15 | ![]() DigiFinex | $ 1.55 B | $ 2.19 B | $ 8.19 B | CeFi | 628 |
| 16 | ![]() Bybit | $ 16.16 B | $ 117.26 B | $ 535.03 B | CeFi | 580 |
| 17 | ![]() Crypto.com | $ 3.02 B | $ 13.59 B | $ 45.40 B | CeFi | 580 |
| 18 | ![]() OKX | $ 17.61 B | $ 152.78 B | $ 666.56 B | CeFi | 548 |
| 19 | ![]() CEX.io | $ 3.09 M | N/A | N/A | CeFi | 494 |
| 20 | ![]() Azbit | $ 390.63 M | N/A | N/A | CeFi | 429 |
| 21 | ![]() Bitfinex | $ 135.20 M | $ 426.64 M | $ 1.90 B | CeFi | 402 |
| 22 | ![]() BingX | $ 6.58 B | $ 48.22 B | $ 179.01 B | CeFi | 394 |
| 23 | ![]() Pionex | $ 2.10 B | N/A | N/A | CeFi | 387 |
| 24 | ![]() Bithumb | $ 427.75 M | N/A | N/A | CeFi | 309 |
| 25 | ![]() Upbit | $ 1.17 B | N/A | N/A | CeFi | 308 |
| 26 | ![]() Bitstamp | $ 279.24 M | N/A | N/A | CeFi | 216 |
| 27 | ![]() FameEX | $ 1.09 B | N/A | N/A | CeFi | 205 |
| 28 | ![]() Coinbase | $ 1.22 B | $ 12.03 B | $ 58.87 B | CeFi | 191 |
| 29 | ![]() Binance.US | $ 8.19 M | N/A | N/A | CeFi | 163 |
| 30 | ![]() Deepcoin | $ 2.83 B | $ 21.26 B | $ 91.99 B | CeFi | 138 |
| 31 | ![]() Gemini | $ 73.23 M | N/A | N/A | CeFi | 95 |
| 32 | ![]() Fastex | $ 326.02 M | N/A | N/A | CeFi | 34 |
| 33 | ![]() ALP | $ 325.32 M | N/A | N/A | CeFi | 22 |
| 34 | ![]() BitMEX | $ 376.30 M | $ 3.22 B | $ 13.84 B | CeFi | 14 |
| 35 | ![]() bitFlyer | $ 200.90 M | N/A | N/A | CeFi | 12 |
| 36 | ![]() Coincheck | $ 90.20 M | N/A | N/A | CeFi | 8 |
| 37 | ![]() BYDFi | $ 7.14 B | $ 53.80 B | $ 241.26 B | CeFi | 0 |
| 38 | ![]() AscendEX | $ 1.94 B | $ 19.97 B | $ 60.41 B | CeFi | 0 |
| 39 | ![]() WhiteBIT | $ 1.34 B | $ 13.45 B | $ 46.77 B | CeFi | 0 |
| 40 | ![]() BTSE | $ 299.99 M | $ 11.98 B | $ 40.15 B | CeFi | 0 |
| 41 | ![]() UniSwap V3 | $ 1.36 B | $ 10.75 B | $ 28.29 B | DeFi | 0 |
| 42 | ![]() Deribit | $ 160.08 M | $ 1.51 B | $ 7.79 B | CeFi | 0 |
| 43 | ![]() Coinsbit | $ 298.56 M | $ 1.93 B | $ 7.40 B | CeFi | 0 |
| 44 | ![]() Vertex Protocol Derivatives | $ 111.40 M | $ 1.47 B | $ 6.85 B | CeFi | 0 |
| 45 | ![]() dYdX | $ 201.37 M | $ 1.27 B | $ 6.16 B | CeFi | 0 |
| 46 | ![]() Orca | $ 124.25 M | $ 1.13 B | $ 4.99 B | CeFi | 0 |
| 47 | ![]() PancakeSwap V3 | $ 171.72 M | $ 1.76 B | $ 4.43 B | DeFi | 0 |
| 48 | ![]() Tidex | $ 117.06 M | $ 885.18 M | $ 4.04 B | CeFi | 0 |
| 49 | ![]() Thruster V3 | $ 30.08 M | $ 329.04 M | $ 2.81 B | CeFi | 0 |
| 50 | ![]() Phemex | $ 108.02 M | $ 569.94 M | $ 2.60 B | CeFi | 0 |



















































