Crypto Exchanges
Toscale ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported
Rows
| # | Exchange | Volume 24h | Volume 7d | Volume 30d | Last 7 Days | Technology | Spot | Perpetual | Futures | Options | Reserves | Score ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Gate.io Active | $ 13.61 B | $ 113.88 B | $ 456.08 B | CeFi | — | — | — | — | |||
| 2 | ![]() OKX Active | $ 76.65 T | $ 671.64 T | $ 2.92 Q | CeFi | — | — | — | — | |||
| 3 | ![]() Binance Active | $ 497.61 B | $ 4.17 T | $ 22.41 T | CeFi | — | — | — | — | |||
| 4 | ![]() MEXC Active | $ 12.57 B | $ 108.66 B | $ 414.63 B | CeFi | — | — | — | — | |||
| 5 | ![]() BingX Active | $ 6.92 B | $ 51.95 B | $ 195.67 B | CeFi | — | — | — | — | |||
| 6 | ![]() XT Active | $ 5.18 B | $ 44.79 B | $ 125.36 B | CeFi | — | — | — | — | |||
| 7 | ![]() Bybit Active | $ 11.31 B | $ 102.34 B | $ 462.97 B | CeFi | — | — | — | — | |||
| 8 | ![]() KuCoin Active | $ 2.97 B | $ 22.10 B | $ 108.18 B | CeFi | — | — | — | — | |||
| 9 | ![]() DigiFinex Active | $ 542.36 B | $ 5.53 T | $ 8.61 T | CeFi | — | — | — | — | |||
| 10 | ![]() Toobit Active | $ 38.72 B | $ 304.53 B | $ 508.47 B | CeFi | — | — | — | — | |||
| 11 | ![]() HTX Active | $ 3.39 B | $ 28.45 B | $ 99.71 B | CeFi | — | — | — | — | |||
| 12 | ![]() Kraken Active | $ 958.75 M | $ 5.30 B | $ 25.01 B | CeFi | — | — | — | — | |||
| 13 | ![]() WhiteBIT Active | $ 9.48 B | $ 69.10 B | $ 146.35 B | CeFi | — | — | — | — | |||
| 14 | ![]() Crypto.com Active | $ 953.02 M | $ 7.49 B | $ 34.79 B | CeFi | — | — | — | — | |||
| 15 | ![]() Bitunix Active | $ 3.68 B | $ 32.51 B | $ 144.76 B | CeFi | — | — | — | — | |||
| 16 | ![]() Bitrue Active | $ 11.41 B | $ 108.32 B | $ 288.58 B | CeFi | — | — | — | — | |||
| 17 | ![]() Bitget Active | $ 44.06 B | $ 3.41 T | $ 15.05 T | CeFi | — | — | — | — | |||
| 18 | ![]() BTSE Active | $ 20.28 T | $ 155.81 T | $ 247.45 T | CeFi | — | — | — | — | |||
| 19 | ![]() Pionex Active | $ 1.69 B | $ 16.52 B | $ 94.84 B | CeFi | — | — | — | — | |||
| 20 | ![]() Lbank Active | $ 7.64 B | $ 68.73 B | $ 149.34 B | CeFi | — | — | — | — | |||
| 21 | ![]() CoinUp Active | $ 6.56 T | $ 9.37 T | $ 125.65 T | CeFi | — | — | — | — | |||
| 22 | ![]() Azbit Active | $ 4.47 B | $ 32.72 B | $ 104.80 B | CeFi | — | — | — | — | |||
| 23 | ![]() Bitfinex Active | $ 121.64 M | $ 1.01 B | $ 10.83 B | CeFi | — | — | — | — | |||
| 24 | ![]() FameEX Active | $ 3.30 T | $ 35.42 T | $ 53.33 T | CeFi | — | — | — | — | |||
| 25 | ![]() Coinbase Active | $ 1.80 B | $ 19.20 B | $ 120.61 B | CeFi | — | — | — | — | |||
| 26 | ![]() Gemini Active | $ 45.11 M | $ 574.82 M | $ 2.99 B | CeFi | — | — | — | — | |||
| 27 | ![]() Poloniex Active | $ 547.79 M | $ 4.91 B | $ 23.77 B | CeFi | — | — | — | — | |||
| 28 | ![]() bitFlyer Active | $ 12.10 B | $ 86.46 B | $ 114.16 B | CeFi | — | — | — | — | |||
| 29 | ![]() Deepcoin Active | $ 11.15 B | $ 50.30 B | $ 137.43 B | CeFi | — | — | — | — | |||
| 30 | ![]() Tapbit Active | $ 1.63 B | $ 14.70 B | $ 70.71 B | CeFi | — | — | — | — | |||
| 31 | ![]() Bitstamp Active | $ 279.28 M | $ 2.36 B | $ 10.66 B | CeFi | — | — | — | — | |||
| 32 | ![]() CoinW Active | $ 782.76 M | $ 8.17 B | $ 38.76 B | CeFi | — | — | — | — | |||
| 33 | ![]() UniSwap V3 Active | $ 1.32 B | $ 10.26 B | $ 26.14 B | DeFi | — | — | — | — | |||
| 34 | ![]() BitMEX Removing | $ 376.19 M | $ 3.22 B | $ 13.84 B | CeFi | — | — | — | — | |||
| 35 | ![]() Binance.TR Active | $ 5.89 B | $ 59.21 B | $ 304.97 B | CeFi | — | — | — | — | |||
| 36 | ![]() Biconomy Active | $ 1.19 B | $ 10.34 B | $ 50.67 B | CeFi | — | — | — | — | |||
| 37 | ![]() Upbit Active | $ 1.59 B | $ 9.54 B | $ 33.51 B | CeFi | — | — | — | — | |||
| 38 | ![]() Bithumb Active | $ 464.67 M | $ 3.91 B | $ 15.82 B | CeFi | — | — | — | — | |||
| 39 | ![]() PancakeSwap V3 Active | $ 171.72 M | $ 1.76 B | $ 4.43 B | DeFi | — | — | — | — | |||
| 40 | ![]() UniSwap V2 Active | $ 7.70 M | $ 24.82 M | $ 199.58 M | DeFi | — | — | — | — | |||
| 41 | ![]() Coincheck Active | $ 32.15 M | $ 196.42 M | $ 961.06 M | CeFi | — | — | — | — | |||
| 42 | ![]() Indodax Active | $ 11.75 M | $ 101.38 M | $ 473.29 M | CeFi | — | — | — | — | |||
| 43 | ![]() CEX.io Active | $ 19.69 M | $ 232.00 M | $ 1.14 B | CeFi | — | — | — | — | |||
| 44 | ![]() BYDFi Active | $ 7.50 B | $ 57.15 B | $ 245.01 B | CeFi | — | — | — | — | |||
| 45 | ![]() WEEX Active | $ 10.12 B | $ 80.39 B | $ 94.90 B | CeFi | — | — | — | — | |||
| 46 | ![]() ALP Active | $ 98.66 M | $ 1.52 B | $ 3.52 B | CeFi | — | — | — | — | |||
| 47 | ![]() Raydium Active | $ 10.38 M | $ 107.05 M | $ 767.21 M | DeFi | — | — | — | — | |||
| 48 | ![]() KCEX Active | $ 14.18 B | $ 127.72 B | $ 150.62 B | CeFi | — | — | — | — | |||
| 49 | ![]() Ourbit Active | $ 11.28 B | $ 102.06 B | $ 121.46 B | CeFi | — | — | — | — | |||
| 50 | ![]() Binance.US Active | $ 11.88 M | $ 120.15 M | $ 544.94 M | CeFi | — | — | — | — |
Publishes reserve data. The tooltip says how. We poll it, and it does not publish proof of reserves.— Not polled, so it is not marked.



















































