Crypto Exchanges
Toscale ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported
Rows
| # | Exchange | Volume 24h | Volume 7d | Volume 30d | Last 7 Days | Technology | Spot | Perpetual | Futures | Options | Reserves | Score ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() OKX Active | $ 105.81 T | $ 718.86 T | $ 3.21 Q | CeFi | — | — | — | — | |||
| 2 | ![]() Binance Active | $ 735.96 B | $ 4.80 T | $ 22.00 T | CeFi | — | — | — | — | |||
| 3 | ![]() Gate.io Active | $ 17.15 B | $ 119.08 B | $ 528.24 B | CeFi | — | — | — | — | |||
| 4 | ![]() Bitget Active | $ 641.59 B | $ 4.51 T | $ 18.98 T | CeFi | — | — | — | — | |||
| 5 | ![]() MEXC Active | $ 14.85 B | $ 108.76 B | $ 490.70 B | CeFi | — | — | — | — | |||
| 6 | ![]() Bybit Active | $ 16.59 B | $ 105.69 B | $ 477.90 B | CeFi | — | — | — | — | |||
| 7 | ![]() XT Active | $ 6.55 B | $ 47.58 B | $ 204.30 B | CeFi | — | — | — | — | |||
| 8 | ![]() DigiFinex Active | $ 827.14 B | $ 5.06 T | $ 24.18 T | CeFi | — | — | — | — | |||
| 9 | ![]() WhiteBIT Active | $ 8.92 B | $ 62.42 B | $ 267.40 B | CeFi | — | — | — | — | |||
| 10 | ![]() BingX Active | $ 6.98 B | $ 51.16 B | $ 193.84 B | CeFi | — | — | — | — | |||
| 11 | ![]() Toobit Active | $ 50.54 B | $ 315.30 B | $ 1.30 T | CeFi | — | — | — | — | |||
| 12 | ![]() KuCoin Active | $ 4.99 B | $ 28.76 B | $ 111.12 B | CeFi | — | — | — | — | |||
| 13 | ![]() Bitunix Active | $ 5.47 B | $ 36.40 B | $ 157.37 B | CeFi | — | — | — | — | |||
| 14 | ![]() HTX Active | $ 3.71 B | $ 31.78 B | $ 130.03 B | CeFi | — | — | — | — | |||
| 15 | ![]() BTSE Active | $ 18.56 T | $ 137.12 T | $ 595.57 T | CeFi | — | — | — | — | |||
| 16 | ![]() Pionex Active | $ 2.15 B | $ 13.55 B | $ 71.45 B | CeFi | — | — | — | — | |||
| 17 | ![]() Bitrue Active | $ 15.87 B | $ 101.86 B | $ 450.04 B | CeFi | — | — | — | — | |||
| 18 | ![]() Crypto.com Active | $ 1.98 B | $ 8.58 B | $ 37.22 B | CeFi | — | — | — | — | |||
| 19 | ![]() Kraken Active | $ 1.56 B | $ 6.17 B | $ 25.84 B | CeFi | — | — | — | — | |||
| 20 | ![]() Bitfinex Active | $ 285.17 M | $ 1.66 B | $ 6.08 B | CeFi | — | — | — | — | |||
| 21 | ![]() Gemini Active | $ 140.42 M | $ 981.67 M | $ 3.26 B | CeFi | — | — | — | — | |||
| 22 | ![]() FameEX Active | $ 4.93 T | $ 35.36 T | $ 155.27 T | CeFi | — | — | — | — | |||
| 23 | ![]() Lbank Active | $ 6.04 B | $ 46.31 B | $ 268.22 B | CeFi | — | — | — | — | |||
| 24 | ![]() Coinbase Active | $ 4.16 B | $ 20.65 B | $ 91.24 B | CeFi | — | — | — | — | |||
| 25 | ![]() CoinW Active | $ 227.67 B | $ 1.39 T | $ 1.59 T | CeFi | — | — | — | — | |||
| 26 | ![]() Tapbit Active | $ 2.30 B | $ 14.55 B | $ 69.00 B | CeFi | — | — | — | — | |||
| 27 | ![]() CoinUp Active | $ 6.55 T | $ 9.36 T | $ 19.53 T | CeFi | — | — | — | — | |||
| 28 | ![]() Deepcoin Active | $ 13.40 B | $ 65.91 B | $ 263.58 B | CeFi | — | — | — | — | |||
| 29 | ![]() Poloniex Active | $ 823.95 M | $ 5.60 B | $ 22.70 B | CeFi | — | — | — | — | |||
| 30 | ![]() bitFlyer Active | $ 15.14 B | $ 85.02 B | $ 339.09 B | CeFi | — | — | — | — | |||
| 31 | ![]() Binance.TR Active | $ 7.65 B | $ 51.28 B | $ 252.20 B | CeFi | — | — | — | — | |||
| 32 | ![]() Bitstamp Active | $ 496.78 M | $ 2.88 B | $ 11.65 B | CeFi | — | — | — | — | |||
| 33 | ![]() Azbit Active | $ 2.53 B | $ 29.59 B | $ 131.77 B | CeFi | — | — | — | — | |||
| 34 | ![]() BitMEX Removing | $ 376.19 M | $ 3.22 B | $ 13.84 B | CeFi | — | — | — | — | |||
| 35 | ![]() UniSwap V3 Active | $ 820.58 M | $ 10.26 B | $ 26.14 B | DeFi | — | — | — | — | |||
| 36 | ![]() Bithumb Active | $ 438.23 M | $ 3.02 B | $ 13.88 B | CeFi | — | — | — | — | |||
| 37 | ![]() Biconomy Active | $ 108.53 B | $ 230.35 B | $ 693.70 B | CeFi | — | — | — | — | |||
| 38 | ![]() PancakeSwap V3 Active | $ 171.72 M | $ 1.76 B | $ 4.43 B | DeFi | — | — | — | — | |||
| 39 | ![]() Upbit Active | $ 586.19 M | $ 4.20 B | $ 27.10 B | CeFi | — | — | — | — | |||
| 40 | ![]() WEEX Active | $ 15.19 B | $ 133.83 B | $ 481.22 B | CeFi | — | — | — | — | |||
| 41 | ![]() ALP Active | $ 163.43 M | $ 1.03 B | $ 5.08 B | CeFi | — | — | — | — | |||
| 42 | ![]() Ourbit Active | $ 16.95 B | $ 106.80 B | $ 424.94 B | CeFi | — | — | — | — | |||
| 43 | ![]() UniSwap V2 Active | $ 9.21 M | $ 24.82 M | $ 199.58 M | DeFi | — | — | — | — | |||
| 44 | ![]() HiBT Active | $ 6.27 B | $ 42.03 B | $ 179.36 B | CeFi | — | — | — | — | |||
| 45 | ![]() SushiSwap V3 Active | $ 3.04 M | $ 17.64 M | $ 90.80 M | DeFi | — | — | — | — | |||
| 46 | ![]() BigONE Active | $ 1.76 B | $ 12.71 B | $ 46.92 B | CeFi | — | — | — | — | |||
| 47 | ![]() OrangeX Active | $ 14.55 B | $ 92.35 B | $ 401.99 B | CeFi | — | — | — | — | |||
| 48 | ![]() Indodax Active | $ 11.28 M | $ 107.76 M | $ 430.79 M | CeFi | — | — | — | — | |||
| 49 | ![]() Hotcoin Active | $ 7.95 B | $ 50.88 B | $ 211.12 B | CeFi | — | — | — | — | |||
| 50 | ![]() KCEX Active | $ 26.53 B | $ 124.45 B | $ 507.51 B | CeFi | — | — | — | — |
Publishes reserve data. The tooltip says how. We poll it, and it does not publish proof of reserves.— Not polled, so it is not marked.



















































