Crypto Exchanges
Toscale ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported
Rows
| # | Exchange | Volume 24h | Volume 7d | Volume 30d | Last 7 Days | Technology | Spot | Perpetual | Futures | Options | Reserves | Score ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BingX Active | $ 6.83 B | $ 52.43 B | $ 195.58 B | CeFi | 651 | — | — | — | |||
| 2 | ![]() MEXC Active | $ 9.70 B | $ 63.59 B | $ 191.76 B | CeFi | 1879 | — | — | — | |||
| 3 | ![]() Bitget Active | $ 381.69 B | $ 3.58 T | $ 14.63 T | CeFi | 3381 | — | — | — | |||
| 4 | ![]() KuCoin Active | $ 2.77 B | $ 32.66 B | $ 120.25 B | CeFi | 989 | — | — | — | |||
| 5 | ![]() Kraken Active | $ 832.26 M | $ 7.07 B | $ 16.95 B | CeFi | 1261 | — | — | — | |||
| 6 | ![]() OKX Active | $ 57.20 T | $ 1.09 Q | $ 3.97 Q | CeFi | 1137 | — | — | — | |||
| 7 | ![]() Binance Active | $ 293.84 B | $ 6.31 T | $ 26.90 T | CeFi | 1347 | — | — | — | |||
| 8 | ![]() Gate.io Active | $ 6.28 B | $ 110.46 B | $ 504.62 B | CeFi | 1664 | — | — | — | |||
| 9 | ![]() Bybit Active | $ 7.50 B | $ 124.34 B | $ 502.97 B | CeFi | 512 | — | — | — | |||
| 10 | ![]() Bitunix Active | $ 2.01 B | $ 38.63 B | $ 177.23 B | CeFi | 549 | — | — | — | |||
| 11 | ![]() Pionex Active | $ 1.69 B | $ 28.16 B | $ 116.39 B | CeFi | 326 | — | — | — | |||
| 12 | ![]() WhiteBIT Active | $ 2.40 B | $ 21.55 B | $ 80.10 B | CeFi | 799 | — | — | — | |||
| 13 | ![]() Crypto.com Active | $ 403.07 M | $ 9.29 B | $ 30.35 B | CeFi | 567 | — | — | — | |||
| 14 | ![]() CoinUp Active | $ 4.49 T | $ 39.19 T | $ 91.44 T | CeFi | 358 | — | — | — | |||
| 15 | ![]() XT Active | $ 2.02 B | $ 21.55 B | $ 74.18 B | CeFi | 1022 | — | — | — | |||
| 16 | ![]() Bitrue Active | $ 3.96 B | $ 56.40 B | $ 226.04 B | CeFi | 1681 | — | — | — | |||
| 17 | ![]() Poloniex Active | $ 860.48 M | $ 6.07 B | $ 28.13 B | CeFi | 98 | — | — | — | |||
| 18 | ![]() HTX Active | $ 1.99 B | $ 21.26 B | $ 88.18 B | CeFi | 589 | — | — | — | |||
| 19 | ![]() Bitfinex Active | $ 115.54 M | $ 4.21 B | $ 17.76 B | CeFi | 109 | — | — | — | |||
| 20 | ![]() BitMEX Active | $ 376.19 M | $ 3.22 B | $ 13.84 B | CeFi | 6 | — | — | — | |||
| 21 | ![]() Tapbit Active | $ 1.32 B | $ 18.98 B | $ 86.54 B | CeFi | 65 | — | — | — | |||
| 22 | ![]() Toobit Active | $ 849.16 M | $ 13.45 B | $ 56.99 B | CeFi | 511 | — | — | — | |||
| 23 | ![]() DigiFinex Active | $ 662.68 M | $ 10.46 B | $ 45.37 B | CeFi | 638 | — | — | — | |||
| 24 | ![]() UniSwap V3 Active | $ 1.32 B | $ 10.26 B | $ 26.14 B | DeFi | 757 | — | — | — | |||
| 25 | ![]() BTSE Active | $ 2.28 B | $ 15.48 B | $ 54.27 B | CeFi | 1068 | — | — | — | |||
| 26 | ![]() Azbit Active | $ 2.98 B | $ 22.27 B | $ 87.87 B | CeFi | 226 | — | — | — | |||
| 27 | ![]() Coinbase Active | $ 1.26 B | $ 51.95 B | $ 193.90 B | CeFi | 523 | — | — | — | |||
| 28 | ![]() Deepcoin Active | $ 2.57 B | $ 21.83 B | $ 94.54 B | CeFi | 168 | — | — | — | |||
| 29 | ![]() Binance.TR Active | $ 5.79 B | $ 82.52 B | $ 348.22 B | CeFi | 1357 | — | — | — | |||
| 30 | ![]() PancakeSwap V3 Active | $ 171.72 M | $ 1.76 B | $ 4.43 B | DeFi | 301 | — | — | — | |||
| 31 | ![]() Gemini Active | $ 52.59 M | $ 787.76 M | $ 6.40 B | CeFi | 326 | — | — | — | |||
| 32 | ![]() Upbit Active | $ 954.81 M | $ 9.85 B | $ 40.78 B | CeFi | 480 | — | — | — | |||
| 33 | ![]() Lbank Active | $ 1.31 B | $ 16.88 B | $ 68.16 B | CeFi | 1044 | — | — | — | |||
| 34 | ![]() Bithumb Active | $ 420.50 M | $ 3.95 B | $ 16.07 B | CeFi | 476 | — | — | — | |||
| 35 | ![]() CoinW Active | $ 897.18 M | $ 10.42 B | $ 43.11 B | CeFi | 417 | — | — | — | |||
| 36 | ![]() Biconomy Active | $ 927.56 M | $ 14.07 B | $ 71.73 B | CeFi | 989 | — | — | — | |||
| 37 | ![]() FameEX Active | $ 665.72 M | $ 8.58 B | $ 36.16 B | CeFi | 93 | — | — | — | |||
| 38 | ![]() UniSwap V2 Active | $ 7.70 M | $ 24.82 M | $ 199.58 M | DeFi | 815 | — | — | — | |||
| 39 | ![]() BitMart Active | $ 247.82 M | $ 265.74 M | $ 5.19 B | CeFi | 31 | — | — | — | |||
| 40 | ![]() Raydium Active | $ 10.38 M | $ 107.05 M | $ 767.21 M | DeFi | 231 | — | — | — | |||
| 41 | ![]() ALP Active | $ 48.15 M | $ 624.58 M | $ 2.27 B | CeFi | 7 | — | — | — | |||
| 42 | ![]() Bitstamp Active | $ 130.06 M | $ 3.17 B | $ 12.44 B | CeFi | 250 | — | — | — | |||
| 43 | ![]() Indodax Active | $ 12.27 M | $ 134.66 M | $ 540.64 M | CeFi | 475 | — | — | — | |||
| 44 | ![]() SushiSwap V3 Active | $ 1.79 M | $ 17.64 M | $ 90.80 M | DeFi | 61 | — | — | — | |||
| 45 | ![]() QuickSwap v3 (Polygon) | $ 27.95 M | $ 170.42 M | $ 544.47 M | CeFi | - | — | — | — | |||
| 46 | ![]() bitFlyer Active | $ 28.29 M | $ 706.71 M | $ 3.13 B | CeFi | 12 | — | — | — | |||
| 47 | ![]() Binance.US Active | $ 8.34 M | $ 140.23 M | $ 633.68 M | CeFi | 211 | — | — | — | |||
| 48 | ![]() SushiSwap Active | $ 3.97 M | $ 32.16 M | $ 109.78 M | DeFi | - | — | — | — | |||
| 49 | ![]() Curve Active | $ 1.50 M | $ 7.37 M | $ 1.38 B | DeFi | 55 | — | — | — | |||
| 50 | ![]() Coincheck Active | $ 8.87 M | $ 286.58 M | $ 1.26 B | CeFi | 7 | — | — | — |
Publishes reserve data. The tooltip says how. We poll it, and it does not publish proof of reserves.— Not polled, so it is not marked.



















































