Crypto Exchanges
Toscale ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported
Rows
| # | Exchange | Volume 24h | Volume 7d | Volume 30d | Last 7 Days | Technology | Spot Pairs |
|---|---|---|---|---|---|---|---|
| 1 | ![]() OKX Active | $ 88.82 T | $ 619.68 T | $ 1.99 Q | CeFi | 1166 | |
| 2 | ![]() Binance Active | $ 1.20 T | $ 5.72 T | $ 15.58 T | CeFi | 1341 | |
| 3 | ![]() Bitget Active | $ 526.96 B | $ 2.86 T | $ 12.32 T | CeFi | 1749 | |
| 4 | ![]() Gate.io Active | $ 21.07 B | $ 117.79 B | $ 317.28 B | CeFi | 1804 | |
| 5 | ![]() Bybit Active | $ 20.77 B | $ 108.81 B | $ 285.52 B | CeFi | 521 | |
| 6 | ![]() Binance.TR Active | $ 12.35 B | $ 71.04 B | $ 325.20 B | CeFi | 1351 | |
| 7 | ![]() Bitrue Active | $ 8.25 B | $ 46.44 B | $ 187.24 B | CeFi | 1675 | |
| 8 | ![]() Bitunix Active | $ 7.63 B | $ 40.15 B | $ 118.44 B | CeFi | 549 | |
| 9 | ![]() BingX Active | $ 6.72 B | $ 51.32 B | $ 196.14 B | CeFi | 646 | |
| 10 | ![]() MEXC Active | $ 5.28 B | $ 37.69 B | $ 163.60 B | CeFi | 1960 | |
| 11 | ![]() KuCoin Active | $ 4.70 B | $ 22.76 B | $ 79.29 B | CeFi | 978 | |
| 12 | ![]() Pionex Active | $ 4.29 B | $ 22.21 B | $ 67.87 B | CeFi | 323 | |
| 13 | ![]() Coinbase Active | $ 4.14 B | $ 19.71 B | $ 105.15 B | CeFi | 532 | |
| 14 | ![]() Tapbit Active | $ 3.26 B | $ 18.96 B | $ 53.33 B | CeFi | 64 | |
| 15 | ![]() Azbit Active | $ 2.85 B | $ 19.74 B | $ 77.43 B | CeFi | 213 | |
| 16 | ![]() Deepcoin Active | $ 2.72 B | $ 21.81 B | $ 95.55 B | CeFi | 166 | |
| 17 | ![]() WhiteBIT Active | $ 2.42 B | $ 19.86 B | $ 76.90 B | CeFi | 795 | |
| 18 | ![]() HTX Active | $ 2.41 B | $ 20.26 B | $ 83.14 B | CeFi | 598 | |
| 19 | ![]() Lbank Active | $ 2.33 B | $ 13.61 B | $ 62.39 B | CeFi | 1041 | |
| 20 | ![]() XT Active | $ 2.28 B | $ 12.95 B | $ 58.80 B | CeFi | 965 | |
| 21 | ![]() Biconomy Active | $ 2.27 B | $ 20.16 B | $ 49.19 B | CeFi | 976 | |
| 22 | ![]() Toobit Active | $ 2.20 B | $ 12.06 B | $ 26.35 B | CeFi | 507 | |
| 23 | ![]() AscendEX | $ 1.94 B | $ 19.97 B | $ 60.41 B | CeFi | 0 | |
| 24 | ![]() BTSE Active | $ 1.86 B | $ 14.87 B | $ 56.93 B | CeFi | 1081 | |
| 25 | ![]() DigiFinex Active | $ 1.83 B | $ 9.67 B | $ 43.83 B | CeFi | 671 | |
| 26 | ![]() Upbit Active | $ 1.34 B | $ 8.65 B | $ 37.17 B | CeFi | 538 | |
| 27 | ![]() UniSwap V3 Active | $ 1.32 B | $ 10.26 B | $ 26.14 B | DeFi | 602 | |
| 28 | ![]() CoinW Active | $ 1.18 B | $ 7.77 B | $ 41.61 B | CeFi | 419 | |
| 29 | ![]() Crypto.com Active | $ 1.14 B | $ 4.66 B | $ 26.59 B | CeFi | 566 | |
| 30 | ![]() FameEX Active | $ 1.14 B | $ 6.55 B | $ 48.90 B | CeFi | 95 | |
| 31 | ![]() Poloniex Active | $ 1.06 B | $ 6.23 B | $ 26.67 B | CeFi | 230 | |
| 32 | ![]() Kraken Active | $ 768.53 M | $ 8.47 B | $ 70.80 B | CeFi | 1279 | |
| 33 | ![]() Bitfinex Active | $ 744.67 M | $ 6.03 B | $ 12.85 B | CeFi | 111 | |
| 34 | ![]() Bithumb Active | $ 564.56 M | $ 3.03 B | $ 17.94 B | CeFi | 484 | |
| 35 | ![]() Bitstamp Active | $ 541.05 M | $ 2.54 B | $ 12.39 B | CeFi | 256 | |
| 36 | ![]() Cryptology | $ 521.74 M | N/A | N/A | CeFi | 0 | |
| 37 | ![]() BitMEX Active | $ 376.22 M | $ 3.22 B | $ 13.84 B | CeFi | 7 | |
| 38 | ![]() Coinsbit | $ 298.56 M | $ 1.93 B | $ 7.40 B | CeFi | 0 | |
| 39 | ![]() BitMart Active | $ 249.14 M | $ 1.69 B | $ 7.41 B | CeFi | 25 | |
| 40 | ![]() Gemini Active | $ 229.78 M | $ 1.63 B | $ 17.44 B | CeFi | 330 | |
| 41 | ![]() Bitforex | $ 219.60 M | N/A | $ 219.33 M | CeFi | 0 | |
| 42 | ![]() dYdX | $ 201.37 M | $ 1.27 B | $ 6.16 B | CeFi | 0 | |
| 43 | ![]() PancakeSwap V3 Active | $ 171.72 M | $ 1.76 B | $ 4.43 B | DeFi | 248 | |
| 44 | ![]() Deribit | $ 160.08 M | $ 1.51 B | $ 7.79 B | CeFi | 0 | |
| 45 | ![]() bitFlyer Active | $ 141.04 M | $ 676.41 M | $ 3.13 B | CeFi | 12 | |
| 46 | ![]() Orca Active | $ 124.25 M | $ 1.13 B | $ 4.99 B | DeFi | 89 | |
| 47 | ![]() BTCEX | $ 123.04 M | N/A | $ 123.05 M | CeFi | 0 | |
| 48 | ![]() Tidex | $ 117.06 M | $ 885.18 M | $ 4.04 B | CeFi | 0 | |
| 49 | ![]() Vertex Protocol Derivatives | $ 111.40 M | $ 1.47 B | $ 6.85 B | CeFi | 0 | |
| 50 | ![]() BTC-Alpha | $ 108.56 M | $ 520.46 M | $ 1.20 B | CeFi | 73 |



















































