Crypto Exchanges
Toscale ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported
Rows
| # | Exchange | Volume 24h | Volume 7d | Volume 30d | Last 7 Days | Technology | Spot Pairs |
|---|---|---|---|---|---|---|---|
| 1 | ![]() OKX Active | $ 97.60 T | $ 797.43 T | $ 1.27 Q | CeFi | 1160 | |
| 2 | ![]() Binance Active | $ 562.12 B | $ 5.26 T | $ 9.22 T | CeFi | 1337 | |
| 3 | ![]() Bitget Active | $ 22.43 B | $ 2.71 T | $ 11.26 T | CeFi | 1293 | |
| 4 | ![]() Gate.io Active | $ 13.53 B | $ 95.83 B | $ 189.29 B | CeFi | 1800 | |
| 5 | ![]() Bybit Active | $ 10.47 B | $ 82.04 B | $ 173.00 B | CeFi | 521 | |
| 6 | ![]() Binance.TR Active | $ 10.00 B | $ 70.75 B | $ 286.47 B | CeFi | 1346 | |
| 7 | ![]() BingX Active | $ 6.88 B | $ 51.57 B | $ 195.57 B | CeFi | 662 | |
| 8 | ![]() Bitrue Active | $ 6.87 B | $ 36.83 B | $ 150.34 B | CeFi | 1672 | |
| 9 | ![]() MEXC Active | $ 5.11 B | $ 37.63 B | $ 156.51 B | CeFi | 2050 | |
| 10 | ![]() Bitunix Active | $ 4.99 B | $ 43.17 B | $ 72.42 B | CeFi | 546 | |
| 11 | ![]() Pionex Active | $ 4.20 B | $ 23.28 B | $ 41.22 B | CeFi | 323 | |
| 12 | ![]() KuCoin Active | $ 3.27 B | $ 22.73 B | $ 57.99 B | CeFi | 974 | |
| 13 | ![]() Azbit Active | $ 2.93 B | $ 17.32 B | $ 71.36 B | CeFi | 212 | |
| 14 | ![]() Deepcoin Active | $ 2.71 B | $ 21.74 B | $ 95.63 B | CeFi | 169 | |
| 15 | ![]() Tapbit Active | $ 2.60 B | $ 18.93 B | $ 31.59 B | CeFi | 61 | |
| 16 | ![]() WhiteBIT Active | $ 2.26 B | $ 19.91 B | $ 76.21 B | CeFi | 795 | |
| 17 | ![]() HTX Active | $ 2.20 B | $ 19.53 B | $ 79.90 B | CeFi | 596 | |
| 18 | ![]() BTSE Active | $ 2.08 B | $ 16.23 B | $ 57.97 B | CeFi | 1088 | |
| 19 | ![]() Biconomy Active | $ 2.00 B | $ 12.99 B | $ 23.56 B | CeFi | 974 | |
| 20 | ![]() Coinbase Active | $ 1.99 B | $ 17.57 B | $ 125.41 B | CeFi | 532 | |
| 21 | ![]() AscendEX | $ 1.94 B | $ 19.97 B | $ 60.41 B | CeFi | 0 | |
| 22 | ![]() Lbank Active | $ 1.93 B | $ 13.49 B | $ 57.57 B | CeFi | 1051 | |
| 23 | ![]() XT Active | $ 1.79 B | $ 12.61 B | $ 52.00 B | CeFi | 951 | |
| 24 | ![]() Toobit Active | $ 1.63 B | $ 9.29 B | $ 12.51 B | CeFi | 504 | |
| 25 | ![]() UniSwap V3 Active | $ 1.32 B | $ 10.26 B | $ 26.14 B | DeFi | 481 | |
| 26 | ![]() DigiFinex Active | $ 1.31 B | $ 8.80 B | $ 37.77 B | CeFi | 678 | |
| 27 | ![]() CoinW Active | $ 1.23 B | $ 8.34 B | $ 38.99 B | CeFi | 1 | |
| 28 | ![]() Upbit Active | $ 1.04 B | $ 7.09 B | $ 31.16 B | CeFi | 533 | |
| 29 | ![]() Kraken Active | $ 1.00 B | $ 8.09 B | $ 71.96 B | CeFi | 1291 | |
| 30 | ![]() FameEX Active | $ 962.31 M | $ 8.05 B | $ 61.65 B | CeFi | 93 | |
| 31 | ![]() Crypto.com Active | $ 576.49 M | $ 5.07 B | $ 24.01 B | CeFi | 572 | |
| 32 | ![]() Cryptology | $ 521.74 M | N/A | N/A | CeFi | 0 | |
| 33 | ![]() Bithumb Active | $ 420.46 M | $ 3.31 B | $ 16.33 B | CeFi | 484 | |
| 34 | ![]() BitMEX Active | $ 376.19 M | $ 3.22 B | $ 13.84 B | CeFi | 5 | |
| 35 | ![]() Gemini Active | $ 338.06 M | $ 2.31 B | $ 16.64 B | CeFi | 330 | |
| 36 | ![]() Coinsbit | $ 298.56 M | $ 1.93 B | $ 7.40 B | CeFi | 0 | |
| 37 | ![]() Bitstamp Active | $ 284.16 M | $ 2.22 B | $ 10.68 B | CeFi | 235 | |
| 38 | ![]() Bitfinex Active | $ 242.14 M | $ 2.07 B | $ 7.47 B | CeFi | 111 | |
| 39 | ![]() BitMart Active | $ 237.76 M | $ 1.68 B | $ 8.51 B | CeFi | 32 | |
| 40 | ![]() Bitforex | $ 219.60 M | N/A | $ 219.33 M | CeFi | 0 | |
| 41 | ![]() dYdX | $ 201.37 M | $ 1.27 B | $ 6.16 B | CeFi | 0 | |
| 42 | ![]() Poloniex Active | $ 174.09 M | $ 5.27 B | $ 24.04 B | CeFi | 188 | |
| 43 | ![]() PancakeSwap V3 Active | $ 171.72 M | $ 1.76 B | $ 4.43 B | DeFi | 195 | |
| 44 | ![]() Deribit | $ 160.08 M | $ 1.51 B | $ 7.79 B | CeFi | 0 | |
| 45 | ![]() Orca Active | $ 124.25 M | $ 1.13 B | $ 4.99 B | DeFi | 60 | |
| 46 | ![]() BTCEX | $ 123.04 M | N/A | $ 123.05 M | CeFi | 0 | |
| 47 | ![]() Tidex | $ 117.06 M | $ 885.18 M | $ 4.04 B | CeFi | 0 | |
| 48 | ![]() Vertex Protocol Derivatives | $ 111.40 M | $ 1.47 B | $ 6.85 B | CeFi | 0 | |
| 49 | ![]() Phemex | $ 108.02 M | $ 569.94 M | $ 2.60 B | CeFi | 0 | |
| 50 | ![]() bitFlyer Active | $ 96.78 M | $ 562.52 M | $ 2.64 B | CeFi | 12 |



















































