Crypto Exchanges
Toscale ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported
Rows
| # | Exchange | Volume 24h | Volume 7d | Volume 30d | Last 7 Days | Technology | Spot | Perpetual | Futures | Options | Reserves | Score ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Binance Active | $ 856.22 B | $ 5.68 T | $ 21.52 T | CeFi | — | — | — | — | |||
| 2 | ![]() OKX Active | $ 139.12 T | $ 787.15 T | $ 3.09 Q | CeFi | — | — | — | — | |||
| 3 | ![]() MEXC Active | $ 18.02 B | $ 126.10 B | $ 484.03 B | CeFi | — | — | — | — | |||
| 4 | ![]() Gate.io Active | $ 22.30 B | $ 137.66 B | $ 507.25 B | CeFi | — | — | — | — | |||
| 5 | ![]() Bitget Active | $ 705.26 B | $ 5.52 T | $ 18.10 T | CeFi | — | — | — | — | |||
| 6 | ![]() Bybit Active | $ 18.64 B | $ 122.74 B | $ 470.51 B | CeFi | — | — | — | — | |||
| 7 | ![]() DigiFinex Active | $ 838.40 B | $ 6.16 T | $ 21.41 T | CeFi | — | — | — | — | |||
| 8 | ![]() XT Active | $ 8.21 B | $ 51.82 B | $ 187.80 B | CeFi | — | — | — | — | |||
| 9 | ![]() BingX Active | $ 7.01 B | $ 51.34 B | $ 193.92 B | CeFi | — | — | — | — | |||
| 10 | ![]() Toobit Active | $ 54.16 B | $ 326.81 B | $ 1.14 T | CeFi | — | — | — | — | |||
| 11 | ![]() KuCoin Active | $ 4.69 B | $ 28.36 B | $ 107.09 B | CeFi | — | — | — | — | |||
| 12 | ![]() HTX Active | $ 4.90 B | $ 32.74 B | $ 123.64 B | CeFi | — | — | — | — | |||
| 13 | ![]() Crypto.com Active | $ 1.25 B | $ 9.76 B | $ 35.38 B | CeFi | — | — | — | — | |||
| 14 | ![]() Bitunix Active | $ 6.71 B | $ 42.27 B | $ 152.38 B | CeFi | — | — | — | — | |||
| 15 | ![]() Kraken Active | $ 1.21 B | $ 6.71 B | $ 24.56 B | CeFi | — | — | — | — | |||
| 16 | ![]() Pionex Active | $ 2.43 B | $ 15.50 B | $ 72.73 B | CeFi | — | — | — | — | |||
| 17 | ![]() WhiteBIT Active | $ 6.77 B | $ 84.21 B | $ 253.92 B | CeFi | — | — | — | — | |||
| 18 | ![]() BTSE Active | $ 22.42 T | $ 144.57 T | $ 536.71 T | CeFi | — | — | — | — | |||
| 19 | ![]() Bitrue Active | $ 18.43 B | $ 114.92 B | $ 416.79 B | CeFi | — | — | — | — | |||
| 20 | ![]() Bitfinex Active | $ 238.15 M | $ 1.58 B | $ 5.72 B | CeFi | — | — | — | — | |||
| 21 | ![]() Lbank Active | $ 8.03 B | $ 52.88 B | $ 251.30 B | CeFi | — | — | — | — | |||
| 22 | ![]() FameEX Active | $ 6.15 T | $ 41.67 T | $ 135.63 T | CeFi | — | — | — | — | |||
| 23 | ![]() Coinbase Active | $ 3.95 B | $ 21.25 B | $ 87.98 B | CeFi | — | — | — | — | |||
| 24 | ![]() Gemini Active | $ 216.86 M | $ 902.21 M | $ 3.04 B | CeFi | — | — | — | — | |||
| 25 | ![]() Azbit Active | $ 5.45 B | $ 35.52 B | $ 129.71 B | CeFi | — | — | — | — | |||
| 26 | ![]() CoinUp Active | $ 6.56 T | $ 9.37 T | $ 41.34 T | CeFi | — | — | — | — | |||
| 27 | ![]() Poloniex Active | $ 944.40 M | $ 5.73 B | $ 22.39 B | CeFi | — | — | — | — | |||
| 28 | ![]() bitFlyer Active | $ 14.63 B | $ 90.29 B | $ 292.13 B | CeFi | — | — | — | — | |||
| 29 | ![]() Tapbit Active | $ 2.73 B | $ 16.30 B | $ 68.47 B | CeFi | — | — | — | — | |||
| 30 | ![]() CoinW Active | $ 206.59 B | $ 871.10 B | $ 898.20 B | CeFi | — | — | — | — | |||
| 31 | ![]() Deepcoin Active | $ 17.74 B | $ 85.55 B | $ 243.00 B | CeFi | — | — | — | — | |||
| 32 | ![]() Binance.TR Active | $ 9.28 B | $ 54.76 B | $ 258.02 B | CeFi | — | — | — | — | |||
| 33 | ![]() Bitstamp Active | $ 483.49 M | $ 2.88 B | $ 10.97 B | CeFi | — | — | — | — | |||
| 34 | ![]() BitMEX Removing | $ 376.19 M | $ 3.22 B | $ 13.84 B | CeFi | — | — | — | — | |||
| 35 | ![]() UniSwap V3 Active | $ 820.58 M | $ 10.26 B | $ 26.14 B | DeFi | — | — | — | — | |||
| 36 | ![]() Upbit Active | $ 873.31 M | $ 5.21 B | $ 27.88 B | CeFi | — | — | — | — | |||
| 37 | ![]() PancakeSwap V3 Active | $ 171.72 M | $ 1.76 B | $ 4.43 B | DeFi | — | — | — | — | |||
| 38 | ![]() Bithumb Active | $ 617.72 M | $ 3.17 B | $ 13.93 B | CeFi | — | — | — | — | |||
| 39 | ![]() WEEX Active | $ 19.55 B | $ 125.29 B | $ 410.16 B | CeFi | — | — | — | — | |||
| 40 | ![]() CEX.io Active | $ 66.04 M | $ 294.68 M | $ 1.12 B | CeFi | — | — | — | — | |||
| 41 | ![]() BigONE Active | $ 1.86 B | $ 14.25 B | $ 41.58 B | CeFi | — | — | — | — | |||
| 42 | ![]() UniSwap V2 Active | $ 9.21 M | $ 24.82 M | $ 199.58 M | DeFi | — | — | — | — | |||
| 43 | ![]() Biconomy Active | $ 1.84 B | $ 102.49 B | $ 473.03 B | CeFi | — | — | — | — | |||
| 44 | ![]() KCEX Active | $ 22.08 B | $ 145.61 B | $ 442.49 B | CeFi | — | — | — | — | |||
| 45 | ![]() Ourbit Active | $ 19.13 B | $ 124.27 B | $ 370.05 B | CeFi | — | — | — | — | |||
| 46 | ![]() ALP Active | $ 194.21 M | $ 1.04 B | $ 4.57 B | CeFi | — | — | — | — | |||
| 47 | ![]() Coincheck Active | $ 44.82 M | $ 327.05 M | $ 1.08 B | CeFi | — | — | — | — | |||
| 48 | ![]() Indodax Active | $ 19.29 M | $ 108.41 M | $ 424.26 M | CeFi | — | — | — | — | |||
| 49 | ![]() Binance.US Active | $ 24.06 M | $ 146.83 M | $ 547.65 M | CeFi | — | — | — | — | |||
| 50 | ![]() HiBT Active | $ 7.18 B | $ 48.25 B | $ 158.07 B | CeFi | — | — | — | — |
Publishes reserve data. The tooltip says how. We poll it, and it does not publish proof of reserves.— Not polled, so it is not marked.



















































