Community
No comments yet. Be the first!
Native Token
BNBVolume 24h
$ 537.97 BVolume 7d
$ 5.68 TVolume 30d
$ 21.52 TVisits
—Spot · Maker / Taker
— / —Perpetual · Maker / Taker
— / —Futures · Maker / Taker
— / —Currencies
524Spot Pairs
1343Futures Pairs
15Perpetual Pairs
1Technology
CeFiReserves
YesFounded
June 2017Jurisdiction
AlgeriaBinance Supported tokens
Price, 24h change, market cap and volume share on Binance. Best APR and expandable rows show live earn / lending products (savings, funding, margin) scraped from the venue. Reserves use the exchange snapshot when published.
| # | Ticker | Price | 24h % | Volume 24h | Volume % | Market Cap | Best APR | Reserves | Reserve value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | … | — | — | |
| 2 | — | — | — | — | — | … | — | — | |
| 3 | — | — | — | — | — | … | — | — | |
| 4 | — | — | — | — | — | … | — | — | |
| 5 | — | — | — | — | — | … | — | — | |
| 6 | — | — | — | — | — | … | — | — | |
| 7 | — | — | — | — | — | … | — | — | |
| 8 | — | — | — | — | — | … | — | — | |
| 9 | — | — | — | — | — | … | — | — | |
| 10 | — | — | — | — | — | … | — | — |
Binance Exchange markets
Spot, perpetual, and futures on Binance — live prices, 24h volume, and depth for every pair. Filter by type, search, and customize columns.
Loading…


