Community
No comments yet. Be the first!
Native Token
GateTokenVolume 24h
$ 23.87 BVolume 7d
$ 135.65 BVolume 30d
$ 530.79 BVisits
—Spot · Maker / Taker
— / —Perpetual · Maker / Taker
— / —Futures · Maker / Taker
— / —Currencies
1561Spot Pairs
1708Futures Pairs
31Perpetual Pairs
1Technology
CeFiReserves
YesFounded
December 2016Jurisdiction
Not specifiedGate.io Supported tokens
Price, 24h change, market cap and volume share on Gate.io. Best APR and expandable rows show live earn / lending products (savings, funding, margin) scraped from the venue. Reserves use the exchange snapshot when published.
| # | Ticker | Price | 24h % | Volume 24h | Volume % | Market Cap | Best APR | Reserves | Reserve value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | … | — | — | |
| 2 | — | — | — | — | — | … | — | — | |
| 3 | — | — | — | — | — | … | — | — | |
| 4 | — | — | — | — | — | … | — | — | |
| 5 | — | — | — | — | — | … | — | — | |
| 6 | — | — | — | — | — | … | — | — | |
| 7 | — | — | — | — | — | … | — | — | |
| 8 | — | — | — | — | — | … | — | — | |
| 9 | — | — | — | — | — | … | — | — | |
| 10 | — | — | — | — | — | … | — | — |
Gate.io Exchange markets
Spot, perpetual, and futures on Gate.io — live prices, 24h volume, and depth for every pair. Filter by type, search, and customize columns.
Loading…


