Community
No comments yet. Be the first!
Volume 24h
$ 56.45 MVolume 7d
$ 1.19 BVolume 30d
$ 2.59 BVisits
—Spot · Maker / Taker
— / —Perpetual · Maker / Taker
— / —Currencies
43Spot Pairs
42Futures Pairs
0Perpetual Pairs
91Technology
CeFiReserves
YesFounded
June 2024Socials
Links
Website
Backpack Supported tokens
Price, 24h change, market cap and volume share on Backpack. Reserves and Total use the exchange snapshot. A dash is not published.
| # | Ticker | Price | 24h % | Volume 24h | Volume % | Market Cap | Reserves | Reserve value |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | |
| 2 | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | |
| 7 | — | — | — | — | — | — | — | |
| 8 | — | — | — | — | — | — | — | |
| 9 | — | — | — | — | — | — | — | |
| 10 | — | — | — | — | — | — | — |
Backpack Exchange markets
Spot, perpetual, and futures on Backpack — live prices, 24h volume, and depth for every pair. Filter by type, search, and customize columns.
Loading…


