Community
No comments yet. Be the first!
Volume 24h
$ 7.24 BVolume 7d
$ 52.70 BVolume 30d
$ 195.42 BSpot · Maker / Taker
— / —Perpetual · Maker / Taker
— / —Currencies
621Spot Pairs
642Futures Pairs
0Perpetual Pairs
2Technology
CeFiReserves
YesFounded
January 2018Jurisdiction
MaltaBingX Supported tokens
Price, 24h change, market cap and volume share on BingX. Reserves and Total use the exchange snapshot. A dash is not published.
| # | Ticker | Price | 24h % | Volume 24h | Volume % | Market Cap | Reserves | Reserve value |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | |
| 2 | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | |
| 7 | — | — | — | — | — | — | — | |
| 8 | — | — | — | — | — | — | — | |
| 9 | — | — | — | — | — | — | — | |
| 10 | — | — | — | — | — | — | — |
BingX Exchange markets
Spot, perpetual, and futures on BingX — live prices, 24h volume, and depth for every pair. Filter by type, search, and customize columns.
Loading…


