Community
No comments yet. Be the first!
Volume 24h
$ 13.51 BVolume 7d
$ 80.84 BVolume 30d
$ 97.80 BVisits
—Spot · Maker / Taker
— / —Perpetual · Maker / Taker
— / —Currencies
10Spot Pairs
12Futures Pairs
0Perpetual Pairs
1Technology
CeFiReserves
NoFounded
December 2013Jurisdiction
Not specifiedLinks
Website
bitFlyer Supported tokens
Price, 24h change, market cap and volume share on bitFlyer. Reserves and Total use the exchange snapshot. A dash is not published.
| # | Ticker | Price | 24h % | Volume 24h | Volume % | Market Cap | Reserves | Reserve value |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | |
| 2 | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | |
| 7 | — | — | — | — | — | — | — | |
| 8 | — | — | — | — | — | — | — | |
| 9 | — | — | — | — | — | — | — | |
| 10 | — | — | — | — | — | — | — |
bitFlyer Exchange markets
Spot, perpetual, and futures on bitFlyer — live prices, 24h volume, and depth for every pair. Filter by type, search, and customize columns.
Loading…


