Community
No comments yet. Be the first!
Volume 24h
$ 1.26 BVolume 7d
$ 8.91 BVolume 30d
$ 30.25 BSpot · Maker / Taker
— / —Perpetual · Maker / Taker
— / —Futures · Maker / Taker
— / —Currencies
415Spot Pairs
566Futures Pairs
13Perpetual Pairs
1Technology
CeFiReserves
YesFounded
June 2024Crypto.com Supported tokens
Price, 24h change, market cap and volume share on Crypto.com. Reserves and Total use the exchange snapshot. A dash is not published.
| # | Ticker | Price | 24h % | Volume 24h | Volume % | Market Cap | Reserves | Reserve value |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | |
| 2 | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | |
| 7 | — | — | — | — | — | — | — | |
| 8 | — | — | — | — | — | — | — | |
| 9 | — | — | — | — | — | — | — | |
| 10 | — | — | — | — | — | — | — |
Crypto.com Exchange markets
Spot, perpetual, and futures on Crypto.com — live prices, 24h volume, and depth for every pair. Filter by type, search, and customize columns.
Loading…


