Community
No comments yet. Be the first!
Volume 24h
$ 2.70 BVolume 7d
$ 22.80 BVolume 30d
$ 64.97 BSpot · Maker / Taker
— / —Currencies
942Spot Pairs
1015Futures Pairs
0Perpetual Pairs
0Technology
CeFiReserves
YesFounded
December 2017Jurisdiction
Not specifiedXT Supported tokens
Price, 24h change, market cap and volume share on XT. Reserves and Total use the exchange snapshot. A dash is not published.
| # | Ticker | Price | 24h % | Volume 24h | Volume % | Market Cap | Reserves | Reserve value |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | |
| 2 | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | |
| 7 | — | — | — | — | — | — | — | |
| 8 | — | — | — | — | — | — | — | |
| 9 | — | — | — | — | — | — | — | |
| 10 | — | — | — | — | — | — | — |
XT Exchange markets
Spot, perpetual, and futures on XT — live prices, 24h volume, and depth for every pair. Filter by type, search, and customize columns.
Loading…


