Community
No comments yet. Be the first!
Volume 24h
$ 1.65 BVolume 7d
$ 11.28 BVolume 30d
$ 25.00 BVisits
—Spot · Maker / Taker
— / —Perpetual · Maker / Taker
— / —Currencies
148Spot Pairs
166Futures Pairs
0Perpetual Pairs
1Technology
CeFiReserves
YesFounded
June 2024Jurisdiction
Not specifiedPhemex Supported tokens
Price, 24h change, market cap and volume share on Phemex. Reserves and Total use the exchange snapshot. A dash is not published.
| # | Ticker | Price | 24h % | Volume 24h | Volume % | Market Cap | Reserves | Reserve value |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | |
| 2 | — | — | — | — | — | — | — | |
| 3 | — | — | — | — | — | — | — | |
| 4 | — | — | — | — | — | — | — | |
| 5 | — | — | — | — | — | — | — | |
| 6 | — | — | — | — | — | — | — | |
| 7 | — | — | — | — | — | — | — | |
| 8 | — | — | — | — | — | — | — | |
| 9 | — | — | — | — | — | — | — | |
| 10 | — | — | — | — | — | — | — |
Phemex Exchange markets
Spot, perpetual, and futures on Phemex — live prices, 24h volume, and depth for every pair. Filter by type, search, and customize columns.
Loading…


