New Cryptocurrencies
New cryptocurrencies added to Toscale in the last 30 days
| # | Ticker | Added | Contract | Price | 24h % | Volume 24h | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sep 4, 2026 | — | $ 0.00038137 | ▲ 17.30% | $ 111.34 K | N/A | N/A |
| 155 | ![]() | Aug 26, 2026 | ![]() ![]() Base +3 | $ 0.9978 | ▲ 0.17% | $ 106.78 K | $ 545.40 M | USD0 546.58 M |
| 10728 | ![]() | Aug 26, 2026 | ![]() Ethereum +1 | $ 0.00077360 | ▲ 1.26% | $ 183.20 K | $ 2.76 M | LM 3.57 B Percentage71.36% Circulating supplyLM 3.57 B Max supplyLM 5.00 B |
| 2 | ![]() | Aug 26, 2026 | Ethereum | $ 0.041865 | ▲ 5.83% | $ 7.80 K | N/A | N/A |
| 3 | ![]() | Aug 24, 2026 | — | $ 0 | 0.00% | N/A | N/A | N/A |
| 3516 | ![]() | Aug 21, 2026 | — | $ 0.0027275 | ▲ 3.78% | $ 67.76 K | $ 1.41 M | HTR 516.69 M |
| 605 | ![]() | Aug 20, 2026 | ![]() Solana +1 | $ 0.26396 | ▲ 0.77% | $ 409.01 K | $ 114.81 M | AIINU 434.94 M Percentage43.49% Circulating supplyAIINU 434.94 M Max supplyAIINU 1.00 B |
| 4 | ![]() | Aug 18, 2026 | Solana | $ 0.10153 | ▲ 18.12% | $ 587.03 K | N/A | N/A |
| 5 | ![]() | Aug 16, 2026 | BNB Smart Chain | $ 0.09618 | ▲ 10.70% | $ 30.62 M | $ 96.18 M | 牛来 1.00 B Percentage100.00% Circulating supply牛来 1.00 B Max supply牛来 1.00 B |
| 6 | ![]() | Aug 16, 2026 | ![]() Ethereum +1 | $ 0.21062 | ▲ 2.45% | $ 4.87 M | $ 42.12 M | DOS 200.00 M Percentage20.00% Circulating supplyDOS 200.00 M Max supplyDOS 1.00 B |
| 35 | ![]() | Aug 2, 2026 | ![]() Ethereum +1 | $ 0.51504 | ▲ 4.44% | $ 337.11 K | $ 69.84 M | PROS 135.60 M Percentage13.56% Circulating supplyPROS 135.60 M Max supplyPROS 1.00 B |
| 7 | ![]() | Aug 1, 2026 | ![]() Ethereum +1 | $ 0.19030 | ▲ 1.87% | $ 6.91 M | $ 21.75 M | GRVT 114.31 M Percentage11.43% Circulating supplyGRVT 114.31 M Max supplyGRVT 1.00 B |
| 3832 | ![]() | Jul 31, 2026 | Solana | $ 0.058064 | ▲ 1.73% | $ 105.19 K | $ 5.87 M | WEN 727.56 B Percentage72.76% Circulating supplyWEN 727.56 B Max supplyWEN 1.00 T |
| 10059 | ![]() | Jul 31, 2026 | — | $ 0.0030198 | ▲ 23.90% | $ 218.24 K | $ 756.97 K | HTR 250.67 M |
Frequently asked questions
How is the New Cryptocurrencies list ranked?
Coins are sorted by date, newest first, from the Toscale catalog. The 30-day line in the subtitle is descriptive — there is no hard calendar cutoff.
How is this different from New Listing?
Recently Added shows new tokens in the catalog. New Listing shows newly listed trading pairs on exchanges.
Why might a new coin have low volume?
Recently added assets often have not built liquidity yet. Check price, volume, and the coin page before drawing conclusions.





















