Top Gainers 24h
Coins ranked by the largest 24-hour price gains, with filters for asset types and categories and links to full coin pages.
| # | Ticker | Price | 24h % ↓ | Volume 24h | Market Cap | Circulating Supply | Dominance | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | $ 26.5043 | ▲ 0.45% | $ 1.03 M | $ 16.38 M | OMNI 618.14 K | 0.00% | |
| 37 | ![]() | $ 0.00033000 | ▲ 0.01% | $ 91.57 K | $ 106.66 K | AXIS 323.22 M Percentage21.55% Circulating supplyAXIS 323.22 M Max supplyAXIS 1.50 B | 0.00% | |
| 162 | ![]() | $ 0.00015461 | ▲ 67.84% | $ 1.55 M | $ 665.57 K | SYNC 4.30 B | 0.00% | |
| 167 | ![]() | $ 0.14997 | ▲ 66.58% | $ 2.06 M | $ 2.92 M | RARI 19.49 M Percentage77.96% Circulating supplyRARI 19.49 M Max supplyRARI 25.00 M | 0.00% | |
| 175 | ![]() | $ 0.10035 | ▲ 62.63% | $ 609.53 K | $ 307.98 M | SCS 3.07 B Percentage30.69% Circulating supplySCS 3.07 B Max supplySCS 10.00 B | 0.00% | |
| 178 | ![]() | $ 0.013520 | ▲ 60.83% | $ 264.82 K | $ 585.68 K | GAMI 43.19 M Percentage28.80% Circulating supplyGAMI 43.19 M Max supplyGAMI 150.00 M | 0.00% | |
| 182 | ![]() | $ 0.0079302 | ▲ 58.51% | $ 69.73 K | $ 771.91 K | MARS 291.31 M Percentage29.13% Circulating supplyMARS 291.31 M Max supplyMARS 1.00 B | 0.00% | |
| 191 | ![]() | $ 0.0023616 | ▲ 55.95% | $ 625.57 K | $ 645.82 K | GF 273.47 M Percentage27.35% Circulating supplyGF 273.47 M Max supplyGF 1.00 B | 0.00% | |
| 192 | ![]() | $ 0.25252 | ▲ 55.24% | $ 834.95 K | $ 58.32 M | UP 230.94 M Percentage23.09% Circulating supplyUP 230.94 M Max supplyUP 1.00 B | 0.00% | |
| 194 | ![]() | $ 0.00076083 | ▲ 54.80% | $ 2.44 M | $ 5.30 M | LAT 6.97 B | 0.00% | |
| 214 | ![]() | $ 0.014703 | ▲ 47.63% | $ 46.97 K | $ 1.22 M | EQ 83.00 M Percentage83.00% Circulating supplyEQ 83.00 M Max supplyEQ 100.00 M | 0.00% | |
| 219 | ![]() | $ 0.036754 | ▲ 46.51% | $ 124.30 M | $ 15.31 M | SAGA 416.51 M Percentage41.65% Circulating supplySAGA 416.51 M Max supplySAGA 1.00 B | 0.00% | |
| 232 | ![]() | $ 0.00084777 | ▲ 43.72% | $ 1.80 M | $ 246.73 K | DEAI 291.03 M Percentage29.10% Circulating supplyDEAI 291.03 M Max supplyDEAI 1.00 B | 0.00% | |
| 257 | ![]() | $ 0.17614 | ▲ 39.04% | $ 46.92 M | $ 151.90 K | FF 862.38 K Percentage8.62% Circulating supplyFF 862.38 K Max supplyFF 10.00 M | 0.00% | |
| 258 | ![]() | $ 2.8246 | ▲ 38.99% | $ 147.95 K | $ 8.44 M | MLN 2.99 M Percentage110.61% Circulating supplyMLN 2.99 M Max supplyMLN 2.70 M | 0.00% | |
| 263 | ![]() | $ 0.0047398 | ▲ 37.57% | $ 233.00 K | $ 271.85 K | INS 57.24 M Percentage57.24% Circulating supplyINS 57.24 M Max supplyINS 100.00 M | 0.00% | |
| 275 | ![]() | $ 0.043003 | ▲ 7.33% | $ 52.30 K | $ 123.75 K | BEND 4.12 B Percentage41.20% Circulating supplyBEND 4.12 B Max supplyBEND 10.00 B | 0.00% | |
| 283 | ![]() | $ 0.014657 | ▲ 34.64% | $ 913.68 K | $ 33.95 M | VENOM 2.32 B Percentage28.95% Circulating supplyVENOM 2.32 B Max supplyVENOM 8.00 B | 0.00% | |
| 295 | ![]() | $ 0.00039057 | ▲ 32.64% | $ 127.36 K | $ 3.05 M | HEART 7.80 B Percentage100.00% Circulating supplyHEART 7.80 B Max supplyHEART 7.80 B | 0.00% | |
| 296 | ![]() | $ 0.0042638 | ▲ 32.54% | $ 285.76 K | $ 2.66 M | WOZX 618.89 M Percentage61.89% Circulating supplyWOZX 618.89 M Max supplyWOZX 1.00 B | 0.00% | |
| 297 | ![]() | $ 0.0011269 | ▲ 32.40% | $ 54.45 K | $ 2.27 M | NEUTRON20 2.02 B Percentage96.11% Circulating supplyNEUTRON20 2.02 B Max supplyNEUTRON20 2.10 B | 0.00% | |
| 301 | ![]() | $ 0.00010369 | ▲ 31.17% | $ 1.47 M | $ 7.01 M | doginme 67.62 B Percentage98.00% Circulating supplydoginme 67.62 B Max supplydoginme 69.00 B | 0.00% | |
| 306 | ![]() | $ 0.27589 | ▲ 30.39% | $ 18.35 M | $ 90.74 M | FTT 328.90 M Percentage100.00% Circulating supplyFTT 328.90 M Max supplyFTT 328.90 M | 0.00% | |
| 308 | ![]() | $ 0.15072 | ▲ 30.20% | $ 184.82 K | $ 150.70 M | LYRA 999.88 M Percentage66.66% Circulating supplyLYRA 999.88 M Max supplyLYRA 1.50 B | 0.00% | |
| 316 | ![]() | $ 0.012599 | ▲ 29.24% | $ 208.75 K | $ 1.30 M | TOAD 100.00 M Percentage100.00% Circulating supplyTOAD 100.00 M Max supplyTOAD 100.00 M | 0.00% | |
| 321 | ![]() | $ 0.014930 | ▲ 28.73% | $ 1.17 M | $ 1.44 M | SRM 96.28 M Percentage96.28% Circulating supplySRM 96.28 M Max supplySRM 100.00 M | 0.00% | |
| 327 | ![]() | $ 0.75627 | ▲ 28.18% | $ 5.92 M | $ 48.54 M | BTW 64.19 M | 0.00% | |
| 330 | ![]() | $ 0.82136 | ▲ 28.06% | $ 933.28 K | $ 205.34 M | BP 250.00 M Percentage25.00% Circulating supplyBP 250.00 M Max supplyBP 1.00 B | 0.00% | |
| 339 | ![]() | $ 0.041659 | ▲ 26.81% | $ 121.37 K | $ 1.66 M | IC 100.00 B Percentage100.00% Circulating supplyIC 100.00 B Max supplyIC 100.00 B | 0.00% | |
| 344 | ![]() | $ 0.073289 | ▲ 26.28% | $ 3.83 M | $ 195.69 K | MINU 3.79 T Percentage3.79% Circulating supplyMINU 3.79 T Max supplyMINU 100.00 T | 0.00% | |
| 347 | ![]() | $ 0.022479 | ▲ 25.99% | $ 319.22 K | $ 4.27 M | ZZZ 190.00 M Percentage31.67% Circulating supplyZZZ 190.00 M Max supplyZZZ 600.00 M | 0.00% | |
| 367 | ![]() | $ 0.18305 | ▲ 24.01% | $ 59.58 K | $ 1.82 M | BOO 9.92 M Percentage72.56% Circulating supplyBOO 9.92 M Max supplyBOO 13.67 M | 0.00% | |
| 369 | ![]() | $ 68.2838 | ▲ 23.85% | $ 95.93 K | $ 3.41 M | CLEO 35.22 K | 0.00% | |
| 371 | ![]() | $ 0.051502 | ▲ 23.64% | $ 813.66 K | $ 1.50 M | MOCHI 1.00 T Percentage100.00% Circulating supplyMOCHI 1.00 T Max supplyMOCHI 1.00 T | 0.00% | |
| 383 | ![]() | $ 0.041180 | ▲ 3.37% | $ 77.15 K | $ 118.00 K | OCN 10.00 B | 0.00% | |
| 399 | ![]() | $ 0.56556 | ▲ 21.35% | $ 70.87 K | $ 10.15 M | SHARE 17.95 M Percentage17.95% Circulating supplySHARE 17.95 M Max supplySHARE 100.00 M | 0.00% | |
| 400 | ![]() | $ 0.0018587 | ▲ 21.35% | $ 92.06 K | $ 1.18 M | CLORE 635.72 M Percentage48.90% Circulating supplyCLORE 635.72 M Max supplyCLORE 1.30 B | 0.00% | |
| 403 | ![]() | $ 0.00010304 | ▲ 21.18% | $ 121.37 K | $ 141.62 K | POR 1.37 B Percentage13.74% Circulating supplyPOR 1.37 B Max supplyPOR 10.00 B | 0.00% | |
| 404 | ![]() | $ 0.56416 | ▲ 21.13% | $ 105.65 K | $ 6.38 M | SHARE 11.30 M Percentage53.83% Circulating supplySHARE 11.30 M Max supplySHARE 21.00 M | 0.00% | |
| 407 | ![]() | $ 0.0064533 | ▲ 20.96% | $ 92.12 K | $ 778.16 K | APPA 120.49 M Percentage30.12% Circulating supplyAPPA 120.49 M Max supplyAPPA 400.00 M | 0.00% | |
| 421 | ![]() | $ 0.00078340 | ▲ 20.14% | $ 284.09 K | $ 147.77 K | OLE 188.63 M Percentage18.86% Circulating supplyOLE 188.63 M Max supplyOLE 1.00 B | 0.00% | |
| 424 | ![]() | $ 0.057358 | ▲ 20.01% | $ 3.32 M | $ 4.71 M | BEL 61.01 M Percentage12.20% Circulating supplyBEL 61.01 M Max supplyBEL 500.00 M | 0.00% | |
| 434 | ![]() | $ 0.061119 | ▲ 19.56% | $ 39.24 K | $ 4.91 M | PNDC 92.47 T Percentage100.00% Circulating supplyPNDC 92.47 T Max supplyPNDC 92.47 T | 0.00% | |
| 440 | ![]() | $ 0.0051194 | ▲ 19.07% | $ 45.70 K | $ 203.35 K | SPARTA 39.72 M Percentage39.72% Circulating supplySPARTA 39.72 M Max supplySPARTA 100.00 M | 0.00% | |
| 441 | ![]() | $ 0.0012754 | ▲ 19.06% | $ 1.04 M | $ 14.29 M | FUL 2.13 B Percentage10.65% Circulating supplyFUL 2.13 B Max supplyFUL 20.00 B | 0.00% | |
| 450 | ![]() | $ 0.0012499 | ▲ 18.49% | $ 1.23 M | $ 1.25 M | SPIKE 999.96 M Percentage100.00% Circulating supplySPIKE 999.96 M Max supplySPIKE 1.00 B | 0.00% | |
| 476 | ![]() | $ 0.041876 | ▲ 17.04% | $ 5.85 M | $ 1.06 M | ONE 25.41 M Percentage96.15% Circulating supplyONE 25.41 M Max supplyONE 26.42 M | 0.00% | |
| 482 | ![]() | $ 0.056301 | ▲ 16.73% | $ 45.70 M | $ 39.97 M | LUNA 709.98 M | 0.00% | |
| 523 | ![]() | $ 0.043579 | ▲ 15.12% | $ 57.63 K | $ 551.79 K | RXD 15.41 B Percentage73.40% Circulating supplyRXD 15.41 B Max supplyRXD 21.00 B | 0.00% | |
| 524 | ![]() | $ 0.061337 | ▲ 15.09% | $ 2.76 M | $ 9.29 M | COQ 69.42 T Percentage100.00% Circulating supplyCOQ 69.42 T Max supplyCOQ 69.42 T | 0.00% |
Frequently asked questions
How are Top Gainers calculated?
Assets are sorted by percent price change over the last 24 hours in descending order. Values update as market data refreshes.
Why do I see low-cap coins at the top?
Percent change rankings highlight relative moves, so smaller assets can outrank large caps after sharp spikes. Check volume and market cap columns for context.
How is this different from the Markets home list?
The Markets home table defaults to market capitalization ranking. This page is dedicated to 24-hour gainers only, with the same column tools and filters.



















































