Top Gainers 24h
Coins ranked by the largest 24-hour price gains, with filters for asset types and categories and links to full coin pages.
| # | Ticker | Price | 24h % ↓ | Volume 24h | Market Cap | Circulating Supply | Dominance | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | $ 26.5043 | ▲ 0.45% | $ 1.03 M | $ 16.38 M | OMNI 618.14 K | 0.00% | |
| 36 | ![]() | $ 0.00033000 | ▲ 0.01% | $ 91.57 K | $ 106.66 K | AXIS 323.22 M Percentage21.55% Circulating supplyAXIS 323.22 M Max supplyAXIS 1.50 B | 0.00% | |
| 154 | ![]() | $ 0.00015461 | ▲ 67.84% | $ 1.55 M | $ 665.57 K | SYNC 4.30 B | 0.00% | |
| 162 | ![]() | $ 0.061706 | ▲ 65.71% | $ 609.53 K | $ 189.37 M | SCS 3.07 B Percentage30.69% Circulating supplySCS 3.07 B Max supplySCS 10.00 B | 0.00% | |
| 170 | ![]() | $ 0.013520 | ▲ 60.83% | $ 264.82 K | $ 585.68 K | GAMI 43.19 M Percentage28.80% Circulating supplyGAMI 43.19 M Max supplyGAMI 150.00 M | 0.00% | |
| 174 | ![]() | $ 0.0079302 | ▲ 58.51% | $ 69.73 K | $ 771.91 K | MARS 291.31 M Percentage29.13% Circulating supplyMARS 291.31 M Max supplyMARS 1.00 B | 0.00% | |
| 182 | ![]() | $ 0.0023616 | ▲ 55.95% | $ 625.57 K | $ 645.82 K | GF 273.47 M Percentage27.35% Circulating supplyGF 273.47 M Max supplyGF 1.00 B | 0.00% | |
| 204 | ![]() | $ 0.014703 | ▲ 47.63% | $ 46.97 K | $ 1.22 M | EQ 83.00 M Percentage83.00% Circulating supplyEQ 83.00 M Max supplyEQ 100.00 M | 0.00% | |
| 223 | ![]() | $ 0.00084777 | ▲ 43.72% | $ 1.80 M | $ 246.73 K | DEAI 291.03 M Percentage29.10% Circulating supplyDEAI 291.03 M Max supplyDEAI 1.00 B | 0.00% | |
| 253 | ![]() | $ 0.0047398 | ▲ 37.57% | $ 233.00 K | $ 271.85 K | INS 57.25 M Percentage57.25% Circulating supplyINS 57.25 M Max supplyINS 100.00 M | 0.00% | |
| 265 | ![]() | $ 0.043003 | ▲ 7.33% | $ 52.30 K | $ 123.75 K | BEND 4.12 B Percentage41.20% Circulating supplyBEND 4.12 B Max supplyBEND 10.00 B | 0.00% | |
| 268 | ![]() | $ 0.079584 | ▲ 35.46% | $ 935.17 K | $ 7.77 M | NAKA 97.59 M Percentage54.22% Circulating supplyNAKA 97.59 M Max supplyNAKA 180.00 M | 0.00% | |
| 273 | ![]() | $ 0.0030163 | ▲ 34.95% | $ 52.18 M | $ 21.92 M | QKC 7.27 B | 0.00% | |
| 281 | ![]() | $ 0.0009355 | ▲ 33.08% | $ 143.38 K | $ 12.65 M | XRD 13.52 B Percentage56.35% Circulating supplyXRD 13.52 B Max supplyXRD 24.00 B | 0.00% | |
| 286 | ![]() | $ 0.0042638 | ▲ 32.54% | $ 285.76 K | $ 2.66 M | WOZX 618.89 M Percentage61.89% Circulating supplyWOZX 618.89 M Max supplyWOZX 1.00 B | 0.00% | |
| 287 | ![]() | $ 0.0011269 | ▲ 32.40% | $ 54.45 K | $ 2.27 M | NEUTRON20 2.02 B Percentage96.11% Circulating supplyNEUTRON20 2.02 B Max supplyNEUTRON20 2.10 B | 0.00% | |
| 288 | ![]() | $ 0.0016988 | ▲ 32.30% | $ 247.74 K | $ 420.83 K | XTM 247.72 M Percentage30.96% Circulating supplyXTM 247.72 M Max supplyXTM 800.00 M | 0.00% | |
| 293 | ![]() | $ 0.00010369 | ▲ 31.17% | $ 1.47 M | $ 7.01 M | doginme 67.62 B Percentage98.00% Circulating supplydoginme 67.62 B Max supplydoginme 69.00 B | 0.00% | |
| 299 | ![]() | $ 0.15072 | ▲ 30.20% | $ 184.82 K | $ 150.70 M | LYRA 999.88 M Percentage66.66% Circulating supplyLYRA 999.88 M Max supplyLYRA 1.50 B | 0.00% | |
| 307 | ![]() | $ 0.012599 | ▲ 29.24% | $ 208.75 K | $ 1.30 M | TOAD 100.00 M Percentage100.00% Circulating supplyTOAD 100.00 M Max supplyTOAD 100.00 M | 0.00% | |
| 312 | ![]() | $ 0.014930 | ▲ 28.73% | $ 1.17 M | $ 1.44 M | SRM 96.28 M Percentage96.28% Circulating supplySRM 96.28 M Max supplySRM 100.00 M | 0.00% | |
| 329 | ![]() | $ 0.041659 | ▲ 26.81% | $ 121.37 K | $ 1.66 M | IC 100.00 B Percentage100.00% Circulating supplyIC 100.00 B Max supplyIC 100.00 B | 0.00% | |
| 334 | ![]() | $ 0.073289 | ▲ 26.28% | $ 3.83 M | $ 195.69 K | MINU 3.79 T Percentage3.79% Circulating supplyMINU 3.79 T Max supplyMINU 100.00 T | 0.00% | |
| 346 | ![]() | $ 0.28849 | ▲ 24.85% | $ 40.90 M | $ 28.85 M | WAVES 100.00 M | 0.00% | |
| 351 | ![]() | $ 0.0079553 | ▲ 24.19% | $ 8.26 M | $ 8.77 M | GLMR 1.10 B | 0.00% | |
| 357 | ![]() | $ 0.18305 | ▲ 24.01% | $ 59.58 K | $ 1.82 M | BOO 9.92 M Percentage72.56% Circulating supplyBOO 9.92 M Max supplyBOO 13.67 M | 0.00% | |
| 359 | ![]() | $ 68.2838 | ▲ 23.85% | $ 95.93 K | $ 3.41 M | CLEO 35.22 K | 0.00% | |
| 361 | ![]() | $ 0.051502 | ▲ 23.64% | $ 813.66 K | $ 1.50 M | MOCHI 1.00 T Percentage100.00% Circulating supplyMOCHI 1.00 T Max supplyMOCHI 1.00 T | 0.00% | |
| 373 | ![]() | $ 0.041180 | ▲ 3.37% | $ 77.15 K | $ 118.00 K | OCN 10.00 B | 0.00% | |
| 392 | ![]() | $ 0.00010304 | ▲ 21.18% | $ 121.37 K | $ 141.62 K | POR 1.37 B Percentage13.74% Circulating supplyPOR 1.37 B Max supplyPOR 10.00 B | 0.00% | |
| 396 | ![]() | $ 0.0064533 | ▲ 20.96% | $ 92.12 K | $ 778.16 K | APPA 120.49 M Percentage30.12% Circulating supplyAPPA 120.49 M Max supplyAPPA 400.00 M | 0.00% | |
| 405 | ![]() | $ 0.0015184 | ▲ 20.59% | $ 4.51 M | $ 10.93 M | QI 7.20 B Percentage100.00% Circulating supplyQI 7.20 B Max supplyQI 7.20 B | 0.00% | |
| 411 | ![]() | $ 0.30831 | ▲ 20.25% | $ 92.05 M | $ 6.97 M | FORM 22.60 M Percentage2.26% Circulating supplyFORM 22.60 M Max supplyFORM 1.00 B | 0.00% | |
| 414 | ![]() | $ 0.00078340 | ▲ 20.14% | $ 284.09 K | $ 147.77 K | OLE 188.63 M Percentage18.86% Circulating supplyOLE 188.63 M Max supplyOLE 1.00 B | 0.00% | |
| 417 | ![]() | $ 0.057358 | ▲ 20.01% | $ 3.32 M | $ 4.71 M | BEL 61.01 M Percentage12.20% Circulating supplyBEL 61.01 M Max supplyBEL 500.00 M | 0.00% | |
| 428 | ![]() | $ 0.061119 | ▲ 19.56% | $ 39.24 K | $ 4.91 M | PNDC 92.47 T Percentage100.00% Circulating supplyPNDC 92.47 T Max supplyPNDC 92.47 T | 0.00% | |
| 434 | ![]() | $ 0.0051194 | ▲ 19.07% | $ 45.70 K | $ 203.35 K | SPARTA 39.72 M Percentage39.72% Circulating supplySPARTA 39.72 M Max supplySPARTA 100.00 M | 0.00% | |
| 436 | ![]() | $ 0.0012754 | ▲ 19.06% | $ 1.04 M | $ 14.29 M | FUL 2.13 B Percentage10.65% Circulating supplyFUL 2.13 B Max supplyFUL 20.00 B | 0.00% | |
| 444 | ![]() | $ 0.0012499 | ▲ 18.49% | $ 1.23 M | $ 1.25 M | SPIKE 999.96 M Percentage100.00% Circulating supplySPIKE 999.96 M Max supplySPIKE 1.00 B | 0.00% | |
| 462 | ![]() | $ 0.0011304 | ▲ 17.51% | $ 63.68 K | $ 767.94 K | ZCX 679.37 M Percentage67.94% Circulating supplyZCX 679.37 M Max supplyZCX 1.00 B | 0.00% | |
| 472 | ![]() | $ 0.041876 | ▲ 17.04% | $ 5.85 M | $ 1.06 M | ONE 25.41 M Percentage96.15% Circulating supplyONE 25.41 M Max supplyONE 26.42 M | 0.00% | |
| 473 | ![]() | $ 0.10845 | ▲ 17.04% | $ 457.34 K | $ 4.72 M | PROPC 43.48 M Percentage43.48% Circulating supplyPROPC 43.48 M Max supplyPROPC 100.00 M | 0.00% | |
| 477 | ![]() | $ 0.028993 | ▲ 16.77% | $ 898.98 K | $ 142.81 K | MOO 4.93 M | 0.00% | |
| 497 | ![]() | $ 0.019191 | ▲ 15.94% | $ 20.62 M | $ 437.48 M | AKE 22.80 B Percentage22.80% Circulating supplyAKE 22.80 B Max supplyAKE 100.00 B | 0.02% | |
| 505 | ![]() | $ 0.13993 | ▲ 15.61% | $ 33.71 M | $ 120.67 K | FF 862.38 K Percentage8.62% Circulating supplyFF 862.38 K Max supplyFF 10.00 M | 0.00% | |
| 523 | ![]() | $ 0.012261 | ▲ 14.84% | $ 2.12 M | $ 16.01 M | VELO 1.31 B Percentage57.21% Circulating supplyVELO 1.31 B Max supplyVELO 2.28 B | 0.00% | |
| 524 | ![]() | $ 0.0064960 | ▲ 14.84% | $ 45.56 K | $ 974.40 K | WOOD 150.00 M | 0.00% | |
| 554 | ![]() | $ 0.09220 | ▲ 13.77% | $ 1.59 M | $ 11.52 M | CWT 125.00 M Percentage12.50% Circulating supplyCWT 125.00 M Max supplyCWT 1.00 B | 0.00% | |
| 560 | ![]() | $ 0.00042397 | ▲ 13.64% | $ 45.68 K | $ 211.98 K | KOI 500.00 M | 0.00% | |
| 570 | ![]() | $ 0.0012472 | ▲ 13.37% | $ 94.71 K | $ 668.81 K | GOAL 536.25 M Percentage53.63% Circulating supplyGOAL 536.25 M Max supplyGOAL 1.00 B | 0.00% |
Frequently asked questions
How are Top Gainers calculated?
Assets are sorted by percent price change over the last 24 hours in descending order. Values update as market data refreshes.
Why do I see low-cap coins at the top?
Percent change rankings highlight relative moves, so smaller assets can outrank large caps after sharp spikes. Check volume and market cap columns for context.
How is this different from the Markets home list?
The Markets home table defaults to market capitalization ranking. This page is dedicated to 24-hour gainers only, with the same column tools and filters.



















































