Top DeFi tokens by market cap

DeFi protocol tokens ranked by market capitalization — size versus activity before picking names.

Compare market cap, turnover, and short-term momentum across protocol tokens.

#NamePrice24hMarket capVolume 24h
1Vertex ProtocolVertex ProtocolVRTX $553.470898+2.54%$ 292.43 B$ 11.68 K
2Venus Reward TokenVenus Reward TokenVRT $0.616965+0.85%$ 13.57 B$ 6.80 M
3OxygenOxygenOXY $60.613958+4704152.79%$ 12.27 B$ 19.70 K
4Genesis ShardsGenesis ShardsGS $897.92608-3.09%$ 10.80 B$ 7.78 K
5RAI FinanceRAI FinanceSOFI $16.570147-5.79%$ 8.40 B$ 8.35 K
6UniswapUniswapUNI $6.48185-3.01%$ 3.94 B$ 204.89 M
7EthenaEthenaENA $0.153124+3.04%$ 2.07 B$ 253.11 M
8AaveAaveAAVE $123.887698+0.68%$ 1.91 B$ 133.70 M
9OndoOndoONDO $0.369308+2.16%$ 1.80 B$ 104.02 M
10JustJustJST $0.144437+0.39%$ 1.16 B$ 26.54 M
11ArbitrumArbitrumARB $0.16167+2.66%$ 1.11 B$ 86.21 M
12JupiterJupiterJUP $0.258907+1.73%$ 859.41 M$ 29.91 M
13VerseVerseVERSE $0.015385+0.60%$ 799.72 M$ 34.78 K
14InjectiveInjectiveINJ $7.946715+1.68%$ 794.67 M$ 104.69 M
15ether.fiether.fiETHFI $0.638842+1.86%$ 637.91 M$ 106.85 M
16PancakeSwapPancakeSwapCAKE $1.832942+2.13%$ 582.12 M$ 17.59 M
17RaydiumRaydiumRAY $1.649578+0.05%$ 445.33 M$ 14.54 M
18Curve DAOCurve DAOCRV $0.24645-1.97%$ 390.79 M$ 19.78 M
19Lyra FinanceLyra FinanceLYRA $0.307428+2.67%$ 326.57 M$ 184.82 K
20SUN TokenSUN TokenSUN $0.015282-0.28%$ 293.65 M$ 7.96 M
21BitLocusBitLocusBTL $0.56981-0.00%$ 282.23 M$ 38.05 K
22GnosisGnosisGNO $105.721594+0.02%$ 279.06 M$ 1.19 M
23PendlePendlePENDLE $1.566138+0.59%$ 272.42 M$ 13.63 M
24Lido DAO TokenLido DAO TokenLDO $0.323561+0.27%$ 268.42 M$ 27.41 M
25CompoundCompoundCOMP $20.140736+1.00%$ 201.41 M$ 7.10 M

Rankings use Toscale asset-class filters and market-cap sort. Not investment advice. Explore related terms in the glossary or open the live markets table.