Top DeFi tokens by market cap
DeFi protocol tokens ranked by market capitalization — size versus activity before picking names.
Compare market cap, turnover, and short-term momentum across protocol tokens.
| # | Name | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $292.01 | -0.03% | $ 281.17 B | N/A | |
| 2 | $516.6 | +0.10% | $ 272.95 B | $ 4.49 K | |
| 3 | $34.5 | +0.20% | $ 108.67 B | $ 3.00 K | |
| 4 | $566.48 | -1.20% | $ 87.95 B | $ 1.46 M | |
| 5 | $81.143472 | -2.12% | $ 40.57 B | $ 367.29 M | |
| 6 | $26.817 | +0.40% | $ 27.24 B | $ 24.20 M | |
| 7 | $54.07 | +0.28% | $ 10.94 B | $ 7.25 K | |
| 8 | $12.9 | +0.16% | $ 6.54 B | $ 3.76 K | |
| 9 | $43.74 | +0.18% | $ 5.29 B | $ 7.43 K | |
| 10 | $4.703212 | -0.81% | $ 2.86 B | $ 111.56 M | |
| 11 | $98.400192 | +0.81% | $ 1.52 B | $ 106.38 M | |
| 12 | $0.285135 | +1.08% | $ 1.39 B | $ 46.98 M | |
| 13 | $0.102611 | +4.13% | $ 1.39 B | $ 151.63 M | |
| 14 | $0.145978 | -0.26% | $ 1.17 B | $ 29.45 M | |
| 15 | $0.114669 | +1.17% | $ 802.41 M | $ 32.00 M | |
| 16 | $0.219388 | +0.65% | $ 728.23 M | $ 15.50 M | |
| 17 | $0.012685 | +1.90% | $ 659.40 M | $ 17.54 K | |
| 18 | $6.201676 | +3.69% | $ 620.17 M | $ 67.79 M | |
| 19 | $1.508869 | +1.95% | $ 501.29 M | $ 9.58 M | |
| 20 | $0.48412 | +1.81% | $ 483.41 M | $ 39.57 M | |
| 21 | $1.311163 | -2.01% | $ 353.97 M | $ 11.51 M | |
| 22 | $0.32946 | +42.48% | $ 349.97 M | $ 184.82 K | |
| 23 | $0.185939 | +3.98% | $ 295.37 M | $ 17.49 M | |
| 24 | $0.569736 | +0.02% | $ 282.20 M | $ 38.05 K | |
| 25 | $0.014645 | +0.12% | $ 281.40 M | $ 5.69 M |
Rankings use Toscale asset-class filters and market-cap sort. Not investment advice. Explore related terms in the glossary or open the live markets table.

