Top GameFi tokens by market cap
Gaming and play-to-earn tokens ranked by market cap, liquidity, and momentum.
Screen GameFi by size, liquidity turnover, and 1h/24h/7d price change.
| # | Name | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $1,370.86 | -0.16% | $ 54.83 B | $ 5.54 K | |
| 2 | $97.04 | -0.14% | $ 36.20 B | $ 1.09 K | |
| 3 | $9.422386 | +0.32% | $ 9.42 B | $ 198.18 K | |
| 4 | $47.97 | -0.19% | $ 6.45 B | $ 108.14 | |
| 5 | $50.587739 | -1.13% | $ 4.91 B | $ 495.10 M | |
| 6 | $11.08 | -0.18% | $ 4.79 B | N/A | |
| 7 | $92.47 | +0.90% | $ 1.57 B | $ 73.00 | |
| 8 | $54.72 | -0.29% | $ 1.36 B | $ 9.74 K | |
| 9 | $0.369619 | -1.96% | $ 243.35 M | $ 12.97 M | |
| 10 | $0.00348 | +1.09% | $ 175.09 M | $ 2.07 M | |
| 11 | $0.330968 | +0.14% | $ 167.93 M | $ 289.09 K | |
| 12 | $0.19608 | -11.29% | $ 149.30 M | $ 4.90 M | |
| 13 | $0.019577 | +1.39% | $ 141.69 M | $ 64.49 | |
| 14 | $0.379002 | -9.32% | $ 113.70 M | $ 223.70 K | |
| 15 | $0.054768 | -0.97% | $ 107.25 M | $ 3.50 M | |
| 16 | $0.609289 | -2.08% | $ 106.99 M | $ 5.40 M | |
| 17 | $0.032808 | -1.35% | $ 96.38 M | $ 6.05 M | |
| 18 | $0.001219 | -1.21% | $ 62.67 M | $ 5.29 M | |
| 19 | $0.046179 | -48.05% | $ 41.94 M | $ 377.19 | |
| 20 | $0.041806 | -1.45% | $ 41.81 M | $ 6.69 M | |
| 21 | $0.012891 | -0.34% | $ 39.56 M | $ 8.55 K | |
| 22 | $0.048829 | +10.27% | $ 33.02 M | $ 54.42 K | |
| 23 | $0.396075 | +0.44% | $ 32.51 M | $ 16.18 K | |
| 24 | $0.000991 | -0.12% | $ 29.63 M | $ 70.96 K | |
| 25 | $0.001664 | -0.02% | $ 27.95 M | $ 927.29 K |
Rankings use Toscale asset-class filters and market-cap sort. Not investment advice. Explore related terms in the glossary or open the live markets table.

