Best stablecoins by market cap
USD-pegged stablecoins ranked by market capitalization, with peg and turnover context for traders and investors.
Focus on peg health, class concentration, and turnover — proxies for liquidity and expansion.
| # | Name | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.999653 | -0.00% | $ 174.74 B | $ 44.54 B | |
| 2 | $1.001455 | +0.01% | $ 68.53 B | $ 9.38 B | |
| 3 | $0.999346 | +0.03% | $ 4.78 B | $ 1.81 B | |
| 4 | $0.998397 | -0.05% | $ 4.36 B | $ 166.77 K | |
| 5 | $1.000705 | +0.04% | $ 2.86 B | $ 1.86 B | |
| 6 | $0.99982 | -0.08% | $ 2.33 B | $ 4.87 M | |
| 7 | $0.997225 | -0.12% | $ 1.44 B | $ 6.15 M | |
| 8 | $1.096667 | +0.02% | $ 502.96 M | $ 4.25 M | |
| 9 | $0.996255 | -0.25% | $ 492.66 M | $ 38.24 M | |
| 10 | $0.995807 | -0.00% | $ 276.67 M | $ 180.50 M | |
| 11 | $0.996938 | -0.01% | $ 127.37 M | $ 70.81 | |
| 12 | $3.291483 | +2.11% | $ 86.84 M | $ 8.01 M | |
| 13 | $0.187819 | -1.32% | $ 41.15 M | $ 923.64 K | |
| 14 | $1.00038 | -0.08% | $ 34.61 M | $ 26.82 M | |
| 15 | $0.996371 | +0.00% | $ 34.29 M | $ 13.35 M | |
| 16 | $1.000086 | +0.27% | $ 26.39 M | $ 23.05 K | |
| 17 | $1.000303 | +4.95% | $ 22.51 M | $ 185.77 K | |
| 18 | $0.997614 | +0.01% | $ 21.84 M | $ 61.17 K | |
| 19 | $0.999934 | +0.03% | $ 20.32 M | $ 1.48 M | |
| 20 | $0.948734 | -2.21% | $ 17.22 M | $ 1.30 K | |
| 21 | $1.000283 | +0.01% | $ 14.81 M | $ 10.50 | |
| 22 | $0.851303 | -13.76% | $ 12.65 M | $ 96.00 | |
| 23 | $0.988387 | -0.06% | $ 11.73 M | $ 204.21 | |
| 24 | $1.143744 | +0.41% | $ 5.73 M | $ 17.83 K | |
| 25 | $0.999929 | 0.00% | $ 5.60 M | N/A |
Rankings use Toscale asset-class filters and market-cap sort. Not investment advice. Explore related terms in the glossary or open the live markets table.

