Top meme coins by market cap
Meme tokens ranked by market cap with momentum and turnover metrics retail traders watch.
Watch 1h/24h/7d momentum, vol/mcap turnover, and share of meme market cap.
| # | Name | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $11.431739 | -1.05% | $ 11.43 B | $ 19.92 K | |
| 2 | $0.054383 | -1.61% | $ 8.53 B | $ 433.37 M | |
| 3 | $37.65 | -0.34% | $ 3.76 B | $ 0.00 | |
| 4 | $0.000004 | -1.28% | $ 2.11 B | $ 25.52 M | |
| 5 | $0.000003 | -1.20% | $ 1.41 B | $ 86.82 M | |
| 6 | $0.281758 | +0.79% | $ 262.31 M | $ 2.52 M | |
| 7 | $0.000002 | -0.20% | $ 177.89 M | $ 8.56 M | |
| 8 | $0.000016 | -0.71% | $ 153.56 M | $ 4.75 M | |
| 9 | $0.11639 | -1.45% | $ 116.26 M | $ 8.25 M | |
| 10 | $0.010783 | -5.18% | $ 86.81 M | $ 2.44 M | |
| 11 | $0.000667 | -1.70% | $ 66.71 M | $ 141.75 K | |
| 12 | $2.454288 | -1.19% | $ 51.54 M | $ 6.68 M | |
| 13 | $3.11085 | +0.01% | $ 45.08 M | $ 4.22 K | |
| 14 | $0.000523 | -1.60% | $ 36.07 M | $ 1.67 M | |
| 15 | $0.000076 | +0.40% | $ 31.85 M | $ 358.01 K | |
| 16 | $0 | -0.07% | $ 31.29 M | $ 3.92 M | |
| 17 | $0.000453 | +0.35% | $ 31.27 M | $ 4.28 M | |
| 18 | $0.003141 | -0.95% | $ 31.13 M | $ 157.49 K | |
| 19 | $0.000405 | +0.01% | $ 30.29 M | $ 1.13 M | |
| 20 | $0 | +2.34% | $ 28.85 M | $ 2.63 K | |
| 21 | $0.000702 | +0.54% | $ 25.16 M | $ 992.18 K | |
| 22 | $0.000281 | -1.38% | $ 24.96 M | $ 720.64 K | |
| 23 | $0.024249 | -1.79% | $ 23.76 M | $ 744.84 K | |
| 24 | $0.00467 | -0.85% | $ 23.66 M | $ 2.76 M | |
| 25 | $0 | -1.68% | $ 20.99 M | $ 4.42 M |
Rankings use Toscale asset-class filters and market-cap sort. Not investment advice. Explore related terms in the glossary or open the live markets table.

